GridLife Rush SR National Series
GridLife CMP 2026: Rush SR results
Race Podiums
Race 1
- P1Bryce Mersberger #114
- P2Jaylan Battley #88
- P3Bret DiGiacomo #12
Race 2
- P1Bryce Mersberger #114
- P2Ryan Leach #56
- P3Jaylan Battley #88
Race 3
- P1Ryan Leach #56
- P2Jaylan Battley #88
- P3James French #191
Race 4
- P1Bryce Mersberger #114
- P2Blair Hosie #8
- P3Jaylan Battley #88
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 86 | 31:38.771 | 125 | 125 | 911 | 125 |
| 2 | 88 | Jaylan Battley | 78 | 41:39.093 | 221 | 318 | 221 | 318 |
| 3 | 56 | Ryan Leach | 69 | 11:38.276 | 614 | 221 | 125 | 119 |
| 4 | 8 | Blair Hosie | 62 | 21:38.392 | 911 | 515 | 515 | 221 |
| 5 | 191 | James French | 53 | 51:39.551 | 128 | 416 | 318 | 911 |
| 6 | 1 | Tripp Staudt | 51 | 101:40.246 | 812 | 1010 | 614 | 515 |
| 7 | 46 | Isaac Nowlin | 45 | 131:40.324 | 1010 | 119 | 1010 | 416 |
| 8 | 121 | Aryton Grim | 45 | 151:39.486 | 515 | 911 | 812 | 137 |
| 9 | 34 | Andy Voelkel | 44 | 61:39.559 | 416 | 812 | 416 | 410 |
| 10 | 45 | Ryerson Whissell | 40 | 71:39.670 | 713 | 614 | 713 | 360 |
| 11 | 12 | Bret DiGiacomo | 31 | 81:39.778 | 318 | 713 | 410 | 330 |
| 12 | 35 | Kyle Melnyk | 30 | 161:40.603 | 173 | 137 | 146 | 614 |
| 13 | 39 | Mitchell Cooper | 26 | 91:40.237 | 380 | 146 | 128 | 812 |
| 14 | 112 | Keegan Bosch | 21 | 281:42.106 | 164 | 128 | 119 | 260 |
| 15 | 9 | Nick Billingsley | 20 | 321:40.961 | 119 | 210 | 137 | 164 |
| 16 | 314 | Max Krause | 19 | 221:40.975 | 191 | 164 | 191 | 713 |
| 17 | 74 | Jason Oehler | 19 | 201:40.841 | 155 | 440 | 164 | 1010 |
| 18 | 48 | Ryan Anderson | 18 | 121:40.307 | 137 | 155 | 173 | 173 |
| 19 | 42 | Devon Markert | 17 | 141:40.341 | 146 | 173 | 220 | 128 |
| 20 | 404 | Dixon Davenport | 8 | 211:40.939 | 440 | 310 | 182 | 146 |
| 21 | 808 | Gabriel Nyitray | 6 | 291:42.680 | 250 | 191 | 155 | 400 |
| 22 | 13 | Lee Kellert | 5 | 331:41.211 | 360 | 280 | 320 | 155 |
| 23 | 26 | Shawn Childress | 2 | 111:40.253 | 260 | 340 | 260 | 182 |
| 24 | 585 | Anthony Magagnoli | 2 | 171:40.678 | 400 | 182 | 230 | |
| 25 | 188 | Matt Wilson | 2 | 341:41.205 | 182 | 200 | 200 | 200 |
| 26 | 99 | Jared Anderson | 1 | 261:41.832 | 220 | 260 | 250 | 191 |
| 27 | 127 | Grant Bourne | 0 | 181:40.713 | 200 | 220 | 270 | 230 |
| 28 | 115 | Ethan Hardesty | 0 | 191:40.722 | 390 | 430 | 210 | 380 |
| 29 | 255 | Samuel Reed | 0 | 231:41.222 | 230 | 240 | 240 | 210 |
| 30 | 68 | Ben Carroll | 0 | 241:41.341 | 210 | 230 | 290 | 270 |
| 31 | 60 | Adam Spence | 0 | 422:08.543 | 310 | 320 | 330 | 220 |
| 32 | 22 | Jeremy Boysen | 0 | 251:41.503 | 240 | 250 | 280 | 280 |
| 33 | 66 | Spenser Morgan | 0 | 271:41.936 | 410 | 300 | 440 | 240 |
| 34 | 19 | Kelsey Anderson | 0 | 431:42.984 | 280 | 290 | 310 | 250 |
| 35 | 59 | Larry Brady | 0 | 381:41.969 | 270 | 270 | 300 | 350 |
| 36 | 100 | David Pereira | 0 | 361:43.692 | 420 | 380 | 350 | 290 |
| 37 | 128 | Jeff Hardesty | 0 | 44 | 290 | 360 | 340 | 370 |
| 38 | 511 | Heath Pomerantz | 0 | 311:42.736 | 330 | 370 | 360 | 300 |
| 39 | 20 | Bill Dorrance | 0 | 391:44.104 | 300 | 410 | 420 | 310 |
| 40 | 77 | Jake Sanders | 0 | 301:42.699 | 350 | 420 | 370 | 320 |
| 41 | 881 | Doltyn Snedden | 0 | 371:43.881 | 320 | 350 | 390 | 420 |
| 42 | 227 | AJ Campo | 0 | 351:43.401 | 370 | 330 | 430 | |
| 43 | 73 | Paul Duff | 0 | 401:44.692 | 340 | 400 | 400 | 390 |
| 44 | 135 | JD Krull | 0 | 411:45.680 | 430 | 390 | 380 | 340 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
Race 1
Race 2
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:39.358 | 9 | 25 | |
| 2 | 56 | Ryan Leach | 0.921 | 1:39.025 | 9 | 21 |
| 3 | 88 | Jaylan Battley | 3.092 | 1:39.284 | 9 | 18 |
| 4 | 191 | James French | 0.163 | 1:39.336 | 9 | 16 |
| 5 | 8 | Blair Hosie | 5.301 | 1:39.619 | 9 | 15 |
| 6 | 45 | Ryerson Whissell | 2.444 | 1:40.021 | 9 | 14 |
| 7 | 12 | Bret DiGiacomo | 1.065 | 1:40.189 | 9 | 13 |
| 8 | 34 | Andy Voelkel | 1.302 | 1:40.011 | 9 | 12 |
| 9 | 121 | Aryton Grim | 0.429 | 1:40.284 | 9 | 11 |
| 10 | 1 | Tripp Staudt | 0.699 | 1:40.538 | 9 | 10 |
| 11 | 46 | Isaac Nowlin | 0.503 | 1:40.639 | 9 | 9 |
| 12 | 112 | Keegan Bosch | 1.806 | 1:40.556 | 9 | 8 |
| 13 | 35 | Kyle Melnyk | 3.893 | 1:41.043 | 9 | 7 |
| 14 | 39 | Mitchell Cooper | 2.359 | 1:41.018 | 9 | 6 |
| 15 | 48 | Ryan Anderson | 0.180 | 1:41.240 | 9 | 5 |
| 16 | 314 | Max Krause | 3.604 | 1:41.880 | 9 | 4 |
| 17 | 42 | Devon Markert | 1.906 | 1:42.138 | 9 | 3 |
| 18 | 585 | Anthony Magagnoli | 1.480 | 1:41.375 | 9 | 2 |
| 19 | 808 | Gabriel Nyitray | 1.219 | 1:40.918 | 9 | 1 |
| 20 | 188 | Matt Wilson | 0.363 | 1:41.814 | 9 | 0 |
| 21 | 9 | Nick Billingsley | 1.141 | 1:41.493 | 9 | 0 |
| 22 | 127 | Grant Bourne | 0.020 | 1:41.504 | 9 | 0 |
| 23 | 68 | Ben Carroll | 1.296 | 1:42.239 | 9 | 0 |
| 24 | 255 | Samuel Reed | 0.771 | 1:41.983 | 9 | 0 |
| 25 | 22 | Jeremy Boysen | 0.877 | 1:42.211 | 9 | 0 |
| 26 | 99 | Jared Anderson | 2.824 | 1:42.490 | 9 | 0 |
| 27 | 59 | Larry Brady | 0.520 | 1:42.319 | 9 | 0 |
| 28 | 13 | Lee Kellert | 5.365 | 1:42.512 | 9 | 0 |
| 29 | 19 | Kelsey Anderson | 0.310 | 1:43.105 | 9 | 0 |
| 30 | 66 | Spenser Morgan | 0.226 | 1:42.610 | 9 | 0 |
| 31 | 404 | Dixon Davenport | 2.119 | 1:41.501 | 9 | 0 |
| 32 | 60 | Adam Spence | 0.060 | 1:43.061 | 9 | 0 |
| 33 | 227 | AJ Campo | 6.619 | 1:43.272 | 9 | 0 |
| 34 | 26 | Shawn Childress | 0.249 | 1:42.411 | 9 | 0 |
| 35 | 881 | Doltyn Snedden | 1.289 | 1:43.706 | 9 | 0 |
| 36 | 128 | Jeff Hardesty | 1.006 | 1:43.336 | 9 | 0 |
| 37 | 511 | Heath Pomerantz | 5.469 | 1:43.712 | 9 | 0 |
| 38 | 100 | David Pereira | 12.252 | 1:45.554 | 9 | 0 |
| 39 | 135 | JD Krull | 0.032 | 1:45.259 | 9 | 0 |
| 40 | 73 | Paul Duff | 0.790 | 1:45.528 | 9 | 0 |
| 41 | 20 | Bill Dorrance | 1.506 | 1:45.648 | 9 | 0 |
| 42 | 77 | Jake Sanders | 2 Laps | 1:45.052 | 7 | 0 |
| 43 | 115 | Ethan Hardesty | 1 Lap | 1:42.377 | 6 | 0 |
| 44 | 74 | Jason Oehler | 5:42.748 | 1:41.366 | 6 | 0 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:39.117 | 5 | 25 | |
| 2 | 88 | Jaylan Battley | 0.772 | 1:39.621 | 5 | 21 |
| 3 | 191 | James French | 0.355 | 1:39.516 | 5 | 18 |
| 4 | 34 | Andy Voelkel | 1.132 | 1:40.559 | 5 | 16 |
| 5 | 8 | Blair Hosie | 0.371 | 1:40.398 | 5 | 15 |
| 6 | 1 | Tripp Staudt | 0.411 | 1:40.848 | 5 | 14 |
| 7 | 45 | Ryerson Whissell | 0.108 | 1:41.376 | 5 | 13 |
| 8 | 121 | Aryton Grim | 0.421 | 1:40.916 | 5 | 12 |
| 9 | 114 | Bryce Mersberger | 0.123 | 1:40.457 | 5 | 11 |
| 10 | 46 | Isaac Nowlin | 0.742 | 1:41.109 | 5 | 10 |
| 11 | 112 | Keegan Bosch | 0.844 | 1:40.735 | 5 | 9 |
| 12 | 39 | Mitchell Cooper | 0.756 | 1:42.087 | 5 | 8 |
| 13 | 9 | Nick Billingsley | 0.029 | 1:42.603 | 5 | 7 |
| 14 | 35 | Kyle Melnyk | 0.243 | 1:41.474 | 5 | 6 |
| 15 | 808 | Gabriel Nyitray | 0.494 | 1:42.361 | 5 | 5 |
| 16 | 74 | Jason Oehler | 0.254 | 1:41.324 | 5 | 4 |
| 17 | 48 | Ryan Anderson | 0.354 | 1:41.973 | 5 | 3 |
| 18 | 404 | Dixon Davenport | 1.904 | 1:42.858 | 5 | 2 |
| 19 | 314 | Max Krause | 0.181 | 1:41.662 | 5 | 1 |
| 20 | 188 | Matt Wilson | 1.032 | 1:43.331 | 5 | 0 |
| 21 | 115 | Ethan Hardesty | 0.196 | 1:43.047 | 5 | 0 |
| 22 | 42 | Devon Markert | 0.514 | 1:42.158 | 5 | 0 |
| 23 | 585 | Anthony Magagnoli | 0.123 | 1:45.217 | 5 | 0 |
| 24 | 255 | Samuel Reed | 1.283 | 1:42.920 | 5 | 0 |
| 25 | 99 | Jared Anderson | 0.357 | 1:44.137 | 5 | 0 |
| 26 | 26 | Shawn Childress | 0.247 | 1:42.471 | 5 | 0 |
| 27 | 127 | Grant Bourne | 0.958 | 1:44.328 | 5 | 0 |
| 28 | 22 | Jeremy Boysen | 0.189 | 1:43.463 | 5 | 0 |
| 29 | 68 | Ben Carroll | 0.638 | 1:44.504 | 5 | 0 |
| 30 | 59 | Larry Brady | 0.667 | 1:44.419 | 5 | 0 |
| 31 | 19 | Kelsey Anderson | 0.349 | 1:44.744 | 5 | 0 |
| 32 | 13 | Lee Kellert | 0.139 | 1:44.508 | 5 | 0 |
| 33 | 60 | Adam Spence | 0.582 | 1:44.684 | 5 | 0 |
| 34 | 128 | Jeff Hardesty | 1.426 | 1:44.953 | 5 | 0 |
| 35 | 100 | David Pereira | 0.506 | 1:45.029 | 5 | 0 |
| 36 | 511 | Heath Pomerantz | 1.542 | 1:44.180 | 5 | 0 |
| 37 | 77 | Jake Sanders | 1.031 | 1:43.493 | 5 | 0 |
| 38 | 135 | JD Krull | 0.265 | 1:47.333 | 5 | 0 |
| 39 | 881 | Doltyn Snedden | 2.330 | 1:46.170 | 5 | 0 |
| 40 | 73 | Paul Duff | 1.728 | 1:48.572 | 5 | 0 |
| 41 | 12 | Bret DiGiacomo | 1 Lap | 1:43.463 | 4 | 0 |
| 42 | 20 | Bill Dorrance | 1 Lap | 1:52.492 | 3 | 0 |
| 43 | 227 | AJ Campo | 2 Laps | 1:54.369 | 1 | 0 |
| 44 | 66 | Spenser Morgan | 1:44.926 | 5 | 0 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 0.466 | 1:39.295 | 7 | 25 |
| 2 | 8 | Blair Hosie | 0.625 | 1:38.295 | 7 | 21 |
| 3 | 88 | Jaylan Battley | 0.538 | 1:39.124 | 7 | 18 |
| 4 | 46 | Isaac Nowlin | 1.234 | 1:40.243 | 7 | 16 |
| 5 | 1 | Tripp Staudt | 0.034 | 1:39.896 | 7 | 15 |
| 6 | 35 | Kyle Melnyk | 0.608 | 1:40.393 | 7 | 14 |
| 7 | 314 | Max Krause | 0.225 | 1:41.161 | 7 | 13 |
| 8 | 39 | Mitchell Cooper | 0.287 | 1:40.083 | 7 | 12 |
| 9 | 191 | James French | 0.065 | 1:41.777 | 7 | 11 |
| 10 | 74 | Jason Oehler | 0.479 | 1:41.343 | 7 | 10 |
| 11 | 56 | Ryan Leach | 1:39.104 | 7 | 9 | |
| 12 | 42 | Devon Markert | 0.643 | 1:41.619 | 7 | 8 |
| 13 | 121 | Aryton Grim | 0.063 | 1:40.423 | 7 | 7 |
| 14 | 404 | Dixon Davenport | 0.594 | 1:41.487 | 7 | 6 |
| 15 | 13 | Lee Kellert | 0.438 | 1:42.903 | 7 | 5 |
| 16 | 9 | Nick Billingsley | 0.120 | 1:41.944 | 7 | 4 |
| 17 | 48 | Ryan Anderson | 0.738 | 1:41.208 | 7 | 3 |
| 18 | 26 | Shawn Childress | 0.605 | 1:42.088 | 7 | 2 |
| 19 | 99 | Jared Anderson | 0.517 | 1:42.288 | 7 | 1 |
| 20 | 188 | Matt Wilson | 0.227 | 1:42.535 | 7 | 0 |
| 21 | 255 | Samuel Reed | 0.227 | 1:41.327 | 7 | 0 |
| 22 | 60 | Adam Spence | 0.877 | 1:43.838 | 7 | 0 |
| 23 | 127 | Grant Bourne | 0.932 | 1:42.725 | 7 | 0 |
| 24 | 66 | Spenser Morgan | 0.419 | 1:43.893 | 7 | 0 |
| 25 | 19 | Kelsey Anderson | 0.225 | 1:43.897 | 7 | 0 |
| 26 | 112 | Keegan Bosch | 0.138 | 1:40.067 | 7 | 0 |
| 27 | 68 | Ben Carroll | 0.026 | 1:42.939 | 7 | 0 |
| 28 | 22 | Jeremy Boysen | 0.715 | 1:43.398 | 7 | 0 |
| 29 | 100 | David Pereira | 0.529 | 1:44.415 | 7 | 0 |
| 30 | 511 | Heath Pomerantz | 0.461 | 1:44.100 | 7 | 0 |
| 31 | 20 | Bill Dorrance | 0.616 | 1:44.666 | 7 | 0 |
| 32 | 77 | Jake Sanders | 2.198 | 1:43.188 | 7 | 0 |
| 33 | 12 | Bret DiGiacomo | 0.753 | 1:40.955 | 7 | 0 |
| 34 | 135 | JD Krull | 0.293 | 1:44.561 | 7 | 0 |
| 35 | 59 | Larry Brady | 12.753 | 1:42.632 | 7 | 0 |
| 36 | 45 | Ryerson Whissell | 0.411 | 1:41.040 | 4 | 0 |
| 37 | 128 | Jeff Hardesty | 2 Laps | 1:44.142 | 2 | 0 |
| 38 | 115 | Ethan Hardesty | 2 Laps | 0 | ||
| 39 | 73 | Paul Duff | 1:44.576 | 7 | 0 | |
| 40 | 808 | Gabriel Nyitray | 0.971 | 1:41.235 | 4 | 0 |
| 41 | 34 | Andy Voelkel | 3 Laps | 1:40.005 | 4 | 0 |
| 42 | 881 | Doltyn Snedden | 0.708 | 1:44.352 | 7 | 0 |