GridLife Rush SR National Series
GridLife Road Atlanta 2026: Rush SR results
Race Podiums
Race 1
- P1Blair Hosie #8
- P2Ryan Leach #56
- P3James French #191
Race 2
- P1Ryan Leach #56
- P2Bryce Mersberger #114
- P3Ryerson Whissell #45
Race 3
- P1James French #191
- P2Bryce Mersberger #114
- P3Jordon Musser #190
Race 4
- P1Bryce Mersberger #114
- P2Blair Hosie #8
- P3James French #191
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 83 | 51:33.249 | 416 | 221 | 221 | 125 |
| 2 | 56 | Ryan Leach | 73 | 41:33.216 | 221 | 125 | 515 | 812 |
| 3 | 8 | Blair Hosie | 62 | 21:32.417 | 125 | 420 | 416 | 221 |
| 4 | 191 | James French | 61 | 11:32.279 | 318 | 430 | 125 | 318 |
| 5 | 45 | Ryerson Whissell | 60 | 141:35.286 | 713 | 318 | 614 | 515 |
| 6 | 314 | Max Krause | 53 | 81:34.152 | 911 | 614 | 812 | 416 |
| 7 | 111 | Ellis Spiezia | 49 | 341:38.069 | 128 | 515 | 713 | 713 |
| 8 | 121 | Aryton Grim | 47 | 61:33.511 | 614 | 416 | 128 | 119 |
| 9 | 34 | Andy Voelkel | 47 | 131:34.881 | 1010 | 812 | 911 | 614 |
| 10 | 3 | Tripp Staudt | 45 | 71:33.724 | 812 | 713 | 1010 | 1010 |
| 11 | 190 | Jordon Musser | 44 | 31:32.839 | 515 | 440 | 318 | 911 |
| 12 | 112 | Keegan Bosch | 26 | 121:34.814 | 146 | 911 | 173 | 146 |
| 13 | 199 | Michael Neff | 23 | 171:35.582 | 155 | 119 | 119 | 220 |
| 14 | 467 | Ryan Kircher | 17 | 111:34.795 | 137 | 1010 | 280 | 210 |
| 15 | 86 | Justin Kelly | 15 | 240 | 390 | 137 | 128 | |
| 16 | 35 | Kyle Melnyk | 14 | 301:36.594 | 200 | 155 | 164 | 155 |
| 17 | 127 | Grant Bourne | 13 | 101:34.772 | 119 | 250 | 230 | 164 |
| 18 | 81 | Robert Desjardins | 13 | 241:36.241 | 191 | 137 | 155 | |
| 19 | 253 | Hasan Ahmed | 13 | 330 | 200 | 146 | 137 | |
| 20 | 74 | Jason Oehler | 10 | 181:35.694 | 173 | 146 | 191 | 200 |
| 21 | 12 | Bret DiGiacomo | 8 | 191:35.775 | 210 | 128 | 470 | 260 |
| 22 | 9 | Nick Billingsley | 5 | 291:36.506 | 250 | 164 | 250 | 191 |
| 23 | 46 | Isaac Nowlin | 4 | 201:35.847 | 164 | 350 | 200 | 270 |
| 24 | 30 | Vilas Saldanha | 4 | 151:35.481 | 220 | 191 | 220 | 173 |
| 25 | 99 | Jared Anderson | 4 | 231:36.195 | 260 | 182 | 182 | 290 |
| 26 | 808 | Gabriel Nyitray | 3 | 221:36.178 | 230 | 173 | 450 | 280 |
| 27 | 48 | Ryan Anderson | 2 | 161:35.529 | 182 | 300 | 320 | 390 |
| 28 | 256 | Samuel Reed | 2 | 311:37.070 | 310 | 230 | 240 | 182 |
| 29 | 60 | Adam Spence | 0 | 281:36.456 | 270 | 210 | 210 | 230 |
| 30 | 68 | Ben Carroll | 0 | 211:35.860 | 300 | 220 | 260 | 240 |
| 31 | 42 | Devon Markert | 0 | 261:36.421 | 280 | 240 | 270 | 250 |
| 32 | 54 | Jeffrey Gordon | 0 | 331:37.930 | 380 | 260 | 360 | 380 |
| 33 | 19 | Kelsey Anderson | 0 | 401:40.694 | 390 | 270 | 350 | 400 |
| 34 | 77 | Jake Sanders | 0 | 321:37.436 | 350 | 280 | 300 | 340 |
| 35 | 13 | Lee Kellert | 0 | 351:38.196 | 290 | 400 | 330 | 320 |
| 36 | 50 | Azmath Mohammed | 0 | 371:38.253 | 340 | 470 | 290 | 370 |
| 37 | 227 | AJ Campo | 0 | 411:40.730 | 400 | 290 | 390 | 430 |
| 38 | 24 | Benjamin Qian | 0 | 271:36.447 | 360 | 460 | 440 | 300 |
| 39 | 128 | Jeff Hardesty | 0 | 361:38.227 | 450 | 310 | 490 | 410 |
| 40 | 718 | Mark Charnogorsky | 0 | 391:40.147 | 500 | 310 | 480 | |
| 41 | 511 | Heath Pomerantz | 0 | 370 | 480 | 370 | 310 | |
| 42 | 22 | Jeremy Boysen | 0 | 251:36.389 | 320 | 380 | 350 | |
| 43 | 20 | Bill Dorrance | 0 | 421:43.574 | 420 | 320 | 410 | 440 |
| 44 | 66 | Spenser Morgan | 0 | 381:38.483 | 470 | 450 | 340 | 330 |
| 45 | 73 | Paul Duff | 0 | 441:42.434 | 430 | 330 | 420 | 470 |
| 46 | 75 | Tom Kersting | 0 | 46 | 490 | 340 | 500 | 420 |
| 47 | 404 | Dixon Davenport | 0 | 91:34.610 | 480 | 410 | 480 | 360 |
| 48 | 71 | Paul Klich | 0 | 431:46.170 | 440 | 360 | 430 | 460 |
| 49 | 881 | Doltyn Snedden | 0 | 370 | 400 | 450 | ||
| 50 | 55 | Chuck Desjardins | 0 | 451:50.441 | 460 | 380 | 460 | |
| 51 | 188 | Matt Wilson | 0 | 410 | 490 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
Race 1
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 1:32.658 | 9 | 25 | |
| 2 | 56 | Ryan Leach | 2.311 | 1:32.605 | 9 | 21 |
| 3 | 191 | James French | 0.232 | 1:32.395 | 9 | 18 |
| 4 | 114 | Bryce Mersberger | 1.516 | 1:32.600 | 9 | 16 |
| 5 | 190 | Jordon Musser | 0.711 | 1:32.375 | 9 | 15 |
| 6 | 121 | Aryton Grim | 4.874 | 1:33.215 | 9 | 14 |
| 7 | 45 | Ryerson Whissell | 5.051 | 1:33.550 | 9 | 13 |
| 8 | 3 | Tripp Staudt | 1.360 | 1:33.922 | 9 | 12 |
| 9 | 314 | Max Krause | 0.332 | 1:34.124 | 9 | 11 |
| 10 | 34 | Andy Voelkel | 2.576 | 1:33.780 | 9 | 10 |
| 11 | 127 | Grant Bourne | 0.131 | 1:33.862 | 9 | 9 |
| 12 | 111 | Ellis Spiezia | 4.080 | 1:33.748 | 9 | 8 |
| 13 | 467 | Ryan Kircher | 0.157 | 1:34.014 | 9 | 7 |
| 14 | 112 | Keegan Bosch | 0.099 | 1:34.076 | 9 | 6 |
| 15 | 199 | Michael Neff | 0.354 | 1:33.984 | 9 | 5 |
| 16 | 46 | Isaac Nowlin | 0.287 | 1:34.306 | 9 | 4 |
| 17 | 74 | Jason Oehler | 0.263 | 1:34.264 | 9 | 3 |
| 18 | 48 | Ryan Anderson | 0.333 | 1:34.155 | 9 | 2 |
| 19 | 81 | Robert Desjardins | 0.739 | 1:33.681 | 9 | 1 |
| 20 | 35 | Kyle Melnyk | 6.927 | 1:34.769 | 9 | 0 |
| 21 | 12 | Bret DiGiacomo | 0.200 | 1:34.888 | 9 | 0 |
| 22 | 30 | Vilas Saldanha | 0.289 | 1:34.756 | 9 | 0 |
| 23 | 808 | Gabriel Nyitray | 1.006 | 1:35.114 | 9 | 0 |
| 24 | 86 | Justin Kelly | 5.038 | 1:34.626 | 9 | 0 |
| 25 | 9 | Nick Billingsley | 2.060 | 1:35.607 | 9 | 0 |
| 26 | 99 | Jared Anderson | 0.951 | 1:34.810 | 9 | 0 |
| 27 | 60 | Adam Spence | 0.235 | 1:35.510 | 9 | 0 |
| 28 | 42 | Devon Markert | 0.394 | 1:36.080 | 9 | 0 |
| 29 | 13 | Lee Kellert | 0.926 | 1:35.600 | 9 | 0 |
| 30 | 68 | Ben Carroll | 0.316 | 1:35.901 | 9 | 0 |
| 31 | 256 | Samuel Reed | 0.037 | 1:36.046 | 9 | 0 |
| 32 | 22 | Jeremy Boysen | 0.301 | 1:35.650 | 9 | 0 |
| 33 | 253 | Hasan Ahmed | 0.238 | 1:34.655 | 9 | 0 |
| 34 | 50 | Azmath Mohammed | 14.134 | 1:37.225 | 9 | 0 |
| 35 | 77 | Jake Sanders | 0.231 | 1:37.972 | 9 | 0 |
| 36 | 24 | Benjamin Qian | 4.091 | 1:36.581 | 9 | 0 |
| 37 | 511 | Heath Pomerantz | 1.697 | 1:35.658 | 9 | 0 |
| 38 | 54 | Jeffrey Gordon | 1.944 | 1:38.805 | 9 | 0 |
| 39 | 19 | Kelsey Anderson | 6.059 | 1:38.828 | 9 | 0 |
| 40 | 227 | AJ Campo | 0.605 | 1:38.261 | 9 | 0 |
| 41 | 188 | Matt Wilson | 6.988 | 1:35.828 | 9 | 0 |
| 42 | 20 | Bill Dorrance | 10.685 | 1:40.326 | 9 | 0 |
| 43 | 73 | Paul Duff | 2.887 | 1:40.062 | 9 | 0 |
| 44 | 71 | Paul Klich | 7.430 | 1:42.110 | 9 | 0 |
| 45 | 128 | Jeff Hardesty | 1 Lap | 1:38.232 | 8 | 0 |
| 46 | 55 | Chuck Desjardins | 44.681 | 1:47.215 | 8 | 0 |
| 47 | 66 | Spenser Morgan | 1 Lap | 1:37.183 | 7 | 0 |
| 48 | 404 | Dixon Davenport | 3 Laps | 1:34.881 | 4 | 0 |
| 49 | 75 | Tom Kersting | 28.128 | 1:39.306 | 4 | 0 |
| 50 | 718 | Mark Charnogorsky | 7:19.107 | 1:35.022 | 4 | 0 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:34.438 | 6 | 25 | |
| 2 | 114 | Bryce Mersberger | 0.815 | 1:34.116 | 6 | 21 |
| 3 | 45 | Ryerson Whissell | 0.422 | 1:34.168 | 6 | 18 |
| 4 | 121 | Aryton Grim | 0.423 | 1:34.100 | 6 | 16 |
| 5 | 111 | Ellis Spiezia | 0.424 | 1:34.262 | 6 | 15 |
| 6 | 314 | Max Krause | 0.077 | 1:33.996 | 6 | 14 |
| 7 | 3 | Tripp Staudt | 0.697 | 1:34.110 | 6 | 13 |
| 8 | 34 | Andy Voelkel | 0.196 | 1:34.425 | 6 | 12 |
| 9 | 112 | Keegan Bosch | 1.350 | 1:34.103 | 6 | 11 |
| 10 | 467 | Ryan Kircher | 1.142 | 1:34.521 | 6 | 10 |
| 11 | 199 | Michael Neff | 0.344 | 1:34.609 | 6 | 9 |
| 12 | 12 | Bret DiGiacomo | 2.950 | 1:36.262 | 6 | 8 |
| 13 | 81 | Robert Desjardins | 0.194 | 1:35.774 | 6 | 7 |
| 14 | 74 | Jason Oehler | 0.153 | 1:37.076 | 6 | 6 |
| 15 | 35 | Kyle Melnyk | 0.390 | 1:36.575 | 6 | 5 |
| 16 | 9 | Nick Billingsley | 0.242 | 1:36.826 | 6 | 4 |
| 17 | 808 | Gabriel Nyitray | 0.429 | 1:37.470 | 6 | 3 |
| 18 | 99 | Jared Anderson | 0.091 | 1:36.584 | 6 | 2 |
| 19 | 30 | Vilas Saldanha | 0.328 | 1:35.774 | 6 | 1 |
| 20 | 253 | Hasan Ahmed | 0.163 | 1:35.692 | 6 | 0 |
| 21 | 60 | Adam Spence | 0.772 | 1:36.310 | 6 | 0 |
| 22 | 68 | Ben Carroll | 0.524 | 1:36.656 | 6 | 0 |
| 23 | 256 | Samuel Reed | 0.654 | 1:36.186 | 6 | 0 |
| 24 | 42 | Devon Markert | 5.174 | 1:38.800 | 6 | 0 |
| 25 | 127 | Grant Bourne | 0.106 | 1:37.450 | 6 | 0 |
| 26 | 54 | Jeffrey Gordon | 0.452 | 1:38.919 | 6 | 0 |
| 27 | 19 | Kelsey Anderson | 0.576 | 1:39.329 | 6 | 0 |
| 28 | 77 | Jake Sanders | 1.500 | 1:39.489 | 6 | 0 |
| 29 | 227 | AJ Campo | 0.136 | 1:40.350 | 6 | 0 |
| 30 | 48 | Ryan Anderson | 3.180 | 1:39.497 | 6 | 0 |
| 31 | 128 | Jeff Hardesty | 0.845 | 1:41.935 | 6 | 0 |
| 32 | 20 | Bill Dorrance | 1.322 | 1:42.889 | 6 | 0 |
| 33 | 73 | Paul Duff | 1.483 | 1:43.306 | 6 | 0 |
| 34 | 75 | Tom Kersting | 0.693 | 1:43.102 | 6 | 0 |
| 35 | 46 | Isaac Nowlin | 1.550 | 1:42.685 | 6 | 0 |
| 36 | 71 | Paul Klich | 6.843 | 1:46.746 | 6 | 0 |
| 37 | 881 | Doltyn Snedden | 1.680 | 1:45.230 | 6 | 0 |
| 38 | 55 | Chuck Desjardins | 4.513 | 1:49.872 | 6 | 0 |
| 39 | 86 | Justin Kelly | 32.239 | 1:35.458 | 4 | 0 |
| 40 | 13 | Lee Kellert | 2 Laps | 1:41.429 | 4 | 0 |
| 41 | 404 | Dixon Davenport | 4 Laps | 0 | ||
| 42 | 8 | Blair Hosie | 1:33.975 | 6 | 0 | |
| 43 | 191 | James French | 1:34.045 | 6 | 0 | |
| 44 | 190 | Jordon Musser | 1:33.933 | 6 | 0 | |
| 45 | 66 | Spenser Morgan | 1:37.079 | 6 | 0 | |
| 46 | 24 | Benjamin Qian | 1:37.042 | 6 | 0 | |
| 47 | 50 | Azmath Mohammed | 1:40.271 | 6 | 0 | |
| 48 | 511 | Heath Pomerantz | 1:40.367 | 6 | 0 | |
| 49 | 188 | Matt Wilson | 1:45.498 | 4 | 0 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 191 | James French | 1:32.077 | 8 | 25 | |
| 2 | 114 | Bryce Mersberger | 0.037 | 1:32.124 | 8 | 21 |
| 3 | 190 | Jordon Musser | 0.356 | 1:32.289 | 8 | 18 |
| 4 | 8 | Blair Hosie | 0.131 | 1:32.250 | 8 | 16 |
| 5 | 56 | Ryan Leach | 0.120 | 1:31.887 | 8 | 15 |
| 6 | 45 | Ryerson Whissell | 3.848 | 1:33.478 | 8 | 14 |
| 7 | 111 | Ellis Spiezia | 1.688 | 1:34.020 | 8 | 13 |
| 8 | 314 | Max Krause | 0.024 | 1:34.105 | 8 | 12 |
| 9 | 34 | Andy Voelkel | 0.356 | 1:33.839 | 8 | 11 |
| 10 | 3 | Tripp Staudt | 0.357 | 1:33.552 | 8 | 10 |
| 11 | 199 | Michael Neff | 0.320 | 1:33.736 | 8 | 9 |
| 12 | 121 | Aryton Grim | 0.263 | 1:34.065 | 8 | 8 |
| 13 | 86 | Justin Kelly | 0.144 | 1:33.941 | 8 | 7 |
| 14 | 253 | Hasan Ahmed | 1.679 | 1:34.161 | 8 | 6 |
| 15 | 81 | Robert Desjardins | 0.720 | 1:34.503 | 8 | 5 |
| 16 | 35 | Kyle Melnyk | 1.026 | 1:34.670 | 8 | 4 |
| 17 | 112 | Keegan Bosch | 0.130 | 1:35.247 | 8 | 3 |
| 18 | 99 | Jared Anderson | 0.234 | 1:34.668 | 8 | 2 |
| 19 | 74 | Jason Oehler | 1.754 | 1:35.123 | 8 | 1 |
| 20 | 46 | Isaac Nowlin | 1.290 | 1:34.915 | 8 | 0 |
| 21 | 60 | Adam Spence | 0.039 | 1:35.765 | 8 | 0 |
| 22 | 30 | Vilas Saldanha | 0.343 | 1:35.730 | 8 | 0 |
| 23 | 127 | Grant Bourne | 0.105 | 1:35.212 | 8 | 0 |
| 24 | 256 | Samuel Reed | 2.140 | 1:36.164 | 8 | 0 |
| 25 | 9 | Nick Billingsley | 0.644 | 1:36.743 | 8 | 0 |
| 26 | 68 | Ben Carroll | 0.273 | 1:36.003 | 8 | 0 |
| 27 | 42 | Devon Markert | 0.754 | 1:36.229 | 8 | 0 |
| 28 | 467 | Ryan Kircher | 1.109 | 1:34.696 | 8 | 0 |
| 29 | 50 | Azmath Mohammed | 0.584 | 1:36.954 | 8 | 0 |
| 30 | 77 | Jake Sanders | 0.484 | 1:37.061 | 8 | 0 |
| 31 | 718 | Mark Charnogorsky | 0.112 | 1:36.801 | 8 | 0 |
| 32 | 48 | Ryan Anderson | 0.243 | 1:36.981 | 8 | 0 |
| 33 | 13 | Lee Kellert | 0.263 | 1:35.994 | 8 | 0 |
| 34 | 66 | Spenser Morgan | 0.343 | 1:36.301 | 8 | 0 |
| 35 | 19 | Kelsey Anderson | 0.847 | 1:36.721 | 8 | 0 |
| 36 | 54 | Jeffrey Gordon | 2.655 | 1:38.493 | 8 | 0 |
| 37 | 511 | Heath Pomerantz | 2.458 | 1:37.920 | 8 | 0 |
| 38 | 22 | Jeremy Boysen | 1.706 | 1:37.538 | 8 | 0 |
| 39 | 227 | AJ Campo | 2.343 | 1:38.464 | 8 | 0 |
| 40 | 881 | Doltyn Snedden | 9.978 | 1:41.080 | 8 | 0 |
| 41 | 20 | Bill Dorrance | 1.147 | 1:40.896 | 8 | 0 |
| 42 | 73 | Paul Duff | 0.960 | 1:40.274 | 8 | 0 |
| 43 | 71 | Paul Klich | 2.583 | 1:42.061 | 8 | 0 |
| 44 | 24 | Benjamin Qian | 1 Lap | 1:35.735 | 7 | 0 |
| 45 | 808 | Gabriel Nyitray | 2:15.516 | 1:35.706 | 7 | 0 |
| 46 | 55 | Chuck Desjardins | 1 Lap | 1:46.098 | 6 | 0 |
| 47 | 12 | Bret DiGiacomo | 5 Laps | 1:41.688 | 1 | 0 |
| 48 | 404 | Dixon Davenport | 1:36.662 | 8 | 0 | |
| 49 | 128 | Jeff Hardesty | 1:38.686 | 8 | 0 | |
| 50 | 75 | Tom Kersting | 1:37.798 | 8 | 0 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:32.535 | 8 | 25 | |
| 2 | 8 | Blair Hosie | 0.187 | 1:32.497 | 8 | 21 |
| 3 | 191 | James French | 0.728 | 1:32.528 | 8 | 18 |
| 4 | 314 | Max Krause | 5.509 | 1:33.416 | 8 | 16 |
| 5 | 45 | Ryerson Whissell | 0.390 | 1:33.109 | 8 | 15 |
| 6 | 34 | Andy Voelkel | 0.764 | 1:33.299 | 8 | 14 |
| 7 | 111 | Ellis Spiezia | 0.317 | 1:33.499 | 8 | 13 |
| 8 | 56 | Ryan Leach | 1.352 | 1:31.602 | 8 | 12 |
| 9 | 190 | Jordon Musser | 1.156 | 1:32.622 | 8 | 11 |
| 10 | 3 | Tripp Staudt | 3.197 | 1:33.699 | 8 | 10 |
| 11 | 121 | Aryton Grim | 0.129 | 1:33.733 | 8 | 9 |
| 12 | 86 | Justin Kelly | 0.168 | 1:33.533 | 8 | 8 |
| 13 | 253 | Hasan Ahmed | 0.054 | 1:33.689 | 8 | 7 |
| 14 | 112 | Keegan Bosch | 2.010 | 1:33.684 | 8 | 6 |
| 15 | 35 | Kyle Melnyk | 0.138 | 1:33.613 | 8 | 5 |
| 16 | 127 | Grant Bourne | 3.168 | 1:33.640 | 8 | 4 |
| 17 | 30 | Vilas Saldanha | 2.587 | 1:34.753 | 8 | 3 |
| 18 | 256 | Samuel Reed | 3.729 | 1:35.236 | 8 | 2 |
| 19 | 9 | Nick Billingsley | 0.085 | 1:35.295 | 8 | 1 |
| 20 | 74 | Jason Oehler | 0.825 | 1:34.668 | 8 | 0 |
| 21 | 467 | Ryan Kircher | 0.133 | 1:34.590 | 8 | 0 |
| 22 | 199 | Michael Neff | 0.613 | 1:34.480 | 8 | 0 |
| 23 | 60 | Adam Spence | 2.357 | 1:35.564 | 8 | 0 |
| 24 | 68 | Ben Carroll | 0.172 | 1:35.396 | 8 | 0 |
| 25 | 42 | Devon Markert | 0.342 | 1:35.114 | 8 | 0 |
| 26 | 12 | Bret DiGiacomo | 0.727 | 1:34.656 | 8 | 0 |
| 27 | 46 | Isaac Nowlin | 0.528 | 1:35.483 | 8 | 0 |
| 28 | 808 | Gabriel Nyitray | 1.323 | 1:34.910 | 8 | 0 |
| 29 | 99 | Jared Anderson | 0.134 | 1:34.756 | 8 | 0 |
| 30 | 24 | Benjamin Qian | 0.377 | 1:33.627 | 8 | 0 |
| 31 | 511 | Heath Pomerantz | 1.096 | 1:35.856 | 8 | 0 |
| 32 | 13 | Lee Kellert | 1.541 | 1:35.161 | 8 | 0 |
| 33 | 66 | Spenser Morgan | 0.153 | 1:34.941 | 8 | 0 |
| 34 | 77 | Jake Sanders | 1.773 | 1:36.256 | 8 | 0 |
| 35 | 22 | Jeremy Boysen | 1.334 | 1:35.851 | 8 | 0 |
| 36 | 404 | Dixon Davenport | 0.080 | 1:35.504 | 8 | 0 |
| 37 | 50 | Azmath Mohammed | 1.743 | 1:36.640 | 8 | 0 |
| 38 | 54 | Jeffrey Gordon | 0.345 | 1:36.152 | 8 | 0 |
| 39 | 48 | Ryan Anderson | 0.181 | 1:35.885 | 8 | 0 |
| 40 | 19 | Kelsey Anderson | 0.523 | 1:36.488 | 8 | 0 |
| 41 | 128 | Jeff Hardesty | 13.129 | 1:38.398 | 8 | 0 |
| 42 | 75 | Tom Kersting | 0.113 | 1:37.609 | 8 | 0 |
| 43 | 227 | AJ Campo | 0.510 | 1:38.623 | 8 | 0 |
| 44 | 20 | Bill Dorrance | 2.156 | 1:39.237 | 8 | 0 |
| 45 | 881 | Doltyn Snedden | 1.110 | 1:38.621 | 8 | 0 |
| 46 | 71 | Paul Klich | 5.829 | 1:39.786 | 8 | 0 |
| 47 | 73 | Paul Duff | 10.829 | 1:39.563 | 8 | 0 |
| 48 | 718 | Mark Charnogorsky | 6 Laps | 1:44.062 | 2 | 0 |