GridLife Rush SR National Series
GridLife Laguna Seca 2025: Rush SR results
Race Podiums
Race 1
- P1Ryan Leach #56
- P2James French #70
- P3Blair Hosie #8
Race 2
- P1Michael Schneider #2
- P2TJ Hunt #28
- P3Bryce Mersberger #114
Race 3
- P1Michael Schneider #2
- P2Bryce Mersberger #114
- P3Blair Hosie #8
Race 4
- P1Bryce Mersberger #114
- P2Nico Bratz #7
- P3James French #70
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 80 | 51:34.779 | 416 | 318 | 221 | 125 |
| 2 | 2 | Michael Schneider | 70 | 351:41.796 | 119 | 125 | 125 | 911 |
| 3 | 70 | James French | 67 | 11:33.730 | 221 | 614 | 614 | 318 |
| 4 | 7 | Nico Bratz | 65 | 31:34.454 | 614 | 515 | 515 | 221 |
| 5 | 88 | Jaylan Battley | 54 | 41:34.705 | 515 | 416 | 1010 | 713 |
| 6 | 28 | TJ Hunt | 53 | 181:36.544 | 137 | 221 | 911 | 614 |
| 7 | 34 | Andy Voelkel | 49 | 121:34.916 | 911 | 713 | 416 | 119 |
| 8 | 8 | Blair Hosie | 46 | 61:34.807 | 318 | 1010 | 318 | 390 |
| 9 | 67 | Ryerson Whissell | 45 | 101:35.396 | 155 | 812 | 713 | 515 |
| 10 | 56 | Ryan Leach | 36 | 21:34.157 | 125 | 911 | ||
| 11 | 111 | Ellis Spiezia | 36 | 81:35.068 | 128 | 350 | 812 | 416 |
| 12 | 95 | Cole Gamma | 31 | 71:34.995 | 713 | 119 | 119 | 380 |
| 13 | 144 | Nate Hamilton | 27 | 241:38.260 | 164 | 128 | 128 | 137 |
| 14 | 45 | Sebastian Beaupre | 25 | 141:35.954 | 812 | 380 | 191 | 812 |
| 15 | 350 | Omar Kaayal | 22 | 91:35.212 | 1010 | 230 | 182 | 1010 |
| 16 | 153 | Sam Kim | 20 | 161:36.462 | 182 | 155 | 137 | 146 |
| 17 | 11 | Alex Chang | 19 | 131:35.731 | 146 | 137 | 173 | 173 |
| 18 | 188 | Matt Wilson | 14 | 281:38.550 | 191 | 191 | 164 | 128 |
| 19 | 51 | Gage Hughes | 8 | 221:37.431 | 200 | 146 | 182 | |
| 20 | 253 | Hasan Ahmed | 8 | 171:36.490 | 173 | 360 | 230 | 155 |
| 21 | 12 | Bret DiGiacomo | 6 | 111:35.617 | 210 | 146 | 360 | 230 |
| 22 | 335 | Kyle Melnyk | 5 | 231:37.525 | 370 | 240 | 155 | 220 |
| 23 | 30 | Vilas Saldanha | 4 | 211:37.204 | 200 | 164 | 380 | 200 |
| 24 | 211 | Josh Laughman | 4 | 361:42.362 | 250 | 290 | 200 | 164 |
| 25 | 255 | Samuel Reed | 3 | 291:39.162 | 220 | 173 | 370 | 270 |
| 26 | 23 | Bradley Vincent | 2 | 201:37.192 | 350 | 182 | 240 | 300 |
| 27 | 46 | Ryan Kircher | 1 | 191:36.887 | 280 | 210 | 210 | 191 |
| 28 | 190 | John Robinson | 0 | 151:36.155 | 340 | 220 | 210 | |
| 29 | 24 | Benjamin Qian | 0 | 311:39.868 | 230 | 220 | 390 | 280 |
| 30 | 59 | Larry Brady | 0 | 251:38.306 | 240 | 250 | 250 | 290 |
| 31 | 199 | Michael Neff | 0 | 271:38.544 | 300 | 270 | 240 | |
| 32 | 60 | John Babot | 0 | 401:47.375 | 360 | 270 | 350 | 250 |
| 33 | 115 | Ethan Hardesty | 0 | 261:38.371 | 260 | 290 | 260 | |
| 34 | 43 | Logan Frost | 0 | 321:40.966 | 280 | 260 | 370 | |
| 35 | 128 | Jeff Hardesty | 0 | 341:41.599 | 260 | 370 | 340 | 360 |
| 36 | 75 | Tom Kersting | 0 | 301:39.724 | 270 | 310 | 280 | 320 |
| 37 | 77 | Jake Sanders | 0 | 331:41.293 | 290 | 300 | 300 | 310 |
| 38 | 35 | JD Krull | 0 | 371:43.993 | 310 | 330 | 310 | 330 |
| 39 | 107 | Leah Bauer | 0 | 381:44.536 | 330 | 340 | 320 | 340 |
| 40 | 510 | Rahul Nair | 0 | 391:44.690 | 320 | 320 | 330 | 350 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
| Pos | # | Driver | Best lap |
|---|---|---|---|
| 1 | 70 | James French | 1:33.730 |
| 2 | 56 | Ryan Leach | 1:34.157 |
| 3 | 7 | Nico Bratz | 1:34.454 |
| 4 | 88 | Jaylan Battley | 1:34.705 |
| 5 | 114 | Bryce Mersberger | 1:34.779 |
| 6 | 8 | Blair Hosie | 1:34.807 |
| 7 | 95 | Cole Gamma | 1:34.995 |
| 8 | 111 | Ellis Spiezia | 1:35.068 |
| 9 | 350 | Omar Kaayal | 1:35.212 |
| 10 | 67 | Ryerson Whissell | 1:35.396 |
| 11 | 12 | Bret DiGiacomo | 1:35.617 |
| 12 | 34 | Andy Voelkel | 1:34.916 |
| 13 | 11 | Alex Chang | 1:35.731 |
| 14 | 45 | Sebastian Beaupre | 1:35.954 |
| 15 | 190 | John Robinson | 1:36.155 |
| 16 | 153 | Sam Kim | 1:36.462 |
| 17 | 253 | Hasan Ahmed | 1:36.490 |
| 18 | 28 | TJ Hunt | 1:36.544 |
| 19 | 46 | Ryan Kircher | 1:36.887 |
| 20 | 23 | Bradley Vincent | 1:37.192 |
| 21 | 30 | Vilas Saldanha | 1:37.204 |
| 22 | 51 | Gage Hughes | 1:37.431 |
| 23 | 335 | Kyle Melnyk | 1:37.525 |
| 24 | 144 | Nate Hamilton | 1:38.260 |
| 25 | 59 | Larry Brady | 1:38.306 |
| 26 | 115 | Ethan Hardesty | 1:38.371 |
| 27 | 199 | Michael Neff | 1:38.544 |
| 28 | 188 | Matt Wilson | 1:38.550 |
| 29 | 255 | Samuel Reed | 1:39.162 |
| 30 | 75 | Tom Kersting | 1:39.724 |
| 31 | 24 | Benjamin Qian | 1:39.868 |
| 32 | 43 | Logan Frost | 1:40.966 |
| 33 | 77 | Jake Sanders | 1:41.293 |
| 34 | 128 | Jeff Hardesty | 1:41.599 |
| 35 | 2 | Michael Schneider | 1:41.796 |
| 36 | 211 | Josh Laughman | 1:42.362 |
| 37 | 35 | JD Krull | 1:43.993 |
| 38 | 107 | Leah Bauer | 1:44.536 |
| 39 | 510 | Rahul Nair | 1:44.690 |
| 40 | 60 | John Babot | 1:47.375 |
Race 1
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 1:33.943 | 25 |
| 2 | 70 | James French | 1:34.152 | 21 |
| 3 | 8 | Blair Hosie | 1:34.089 | 18 |
| 4 | 114 | Bryce Mersberger | 1:34.351 | 16 |
| 5 | 88 | Jaylan Battley | 1:34.695 | 15 |
| 6 | 7 | Nico Bratz | 1:34.649 | 14 |
| 7 | 95 | Cole Gamma | 1:35.130 | 13 |
| 8 | 45 | Sebastian Beaupre | 1:35.236 | 12 |
| 9 | 34 | Andy Voelkel | 1:34.879 | 11 |
| 10 | 350 | Omar Kaayal | 1:34.571 | 10 |
| 11 | 2 | Michael Schneider | 1:35.134 | 9 |
| 12 | 111 | Ellis Spiezia | 1:34.789 | 8 |
| 13 | 28 | TJ Hunt | 1:36.232 | 7 |
| 14 | 11 | Alex Chang | 1:35.751 | 6 |
| 15 | 67 | Ryerson Whissell | 1:36.396 | 5 |
| 16 | 144 | Nate Hamilton | 1:36.219 | 4 |
| 17 | 253 | Hasan Ahmed | 1:35.507 | 3 |
| 18 | 153 | Sam Kim | 1:35.579 | 2 |
| 19 | 188 | Matt Wilson | 1:35.947 | 1 |
| 20 | 30 | Vilas Saldanha | 1:35.476 | 0 |
| 21 | 12 | Bret DiGiacomo | 1:38.371 | 0 |
| 22 | 255 | Samuel Reed | 1:36.629 | 0 |
| 23 | 24 | Benjamin Qian | 1:37.964 | 0 |
| 24 | 59 | Larry Brady | 1:39.054 | 0 |
| 25 | 211 | Josh Laughman | 1:39.217 | 0 |
| 26 | 128 | Jeff Hardesty | 1:39.067 | 0 |
| 27 | 75 | Tom Kersting | 1:39.705 | 0 |
| 28 | 46 | Ryan Kircher | 1:36.067 | 0 |
| 29 | 77 | Jake Sanders | 1:39.597 | 0 |
| 30 | 199 | Michael Neff | 1:37.782 | 0 |
| 31 | 35 | JD Krull | 1:42.025 | 0 |
| 32 | 510 | Rahul Nair | 1:42.399 | 0 |
| 33 | 107 | Leah Bauer | 1:41.743 | 0 |
| 34 | 190 | John Robinson | 1:36.663 | 0 |
| 35 | 23 | Bradley Vincent | 1:38.331 | 0 |
| 36 | 60 | John Babot | 1:38.511 | 0 |
| 37 | 335 | Kyle Melnyk | 1:38.234 | 0 |
Race 2
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 2 | Michael Schneider | 1:34.968 | 25 |
| 2 | 28 | TJ Hunt | 1:35.398 | 21 |
| 3 | 114 | Bryce Mersberger | 1:34.178 | 18 |
| 4 | 88 | Jaylan Battley | 1:34.217 | 16 |
| 5 | 7 | Nico Bratz | 1:34.642 | 15 |
| 6 | 70 | James French | 1:34.033 | 14 |
| 7 | 34 | Andy Voelkel | 1:34.974 | 13 |
| 8 | 67 | Ryerson Whissell | 1:35.225 | 12 |
| 9 | 56 | Ryan Leach | 1:34.101 | 11 |
| 10 | 8 | Blair Hosie | 1:34.056 | 10 |
| 11 | 95 | Cole Gamma | 1:34.929 | 9 |
| 12 | 144 | Nate Hamilton | 1:36.168 | 8 |
| 13 | 11 | Alex Chang | 1:36.037 | 7 |
| 14 | 12 | Bret DiGiacomo | 1:36.118 | 6 |
| 15 | 153 | Sam Kim | 1:35.929 | 5 |
| 16 | 30 | Vilas Saldanha | 1:35.671 | 4 |
| 17 | 255 | Samuel Reed | 1:36.985 | 3 |
| 18 | 23 | Bradley Vincent | 1:36.940 | 2 |
| 19 | 188 | Matt Wilson | 1:36.974 | 1 |
| 20 | 51 | Gage Hughes | 1:37.203 | 0 |
| 21 | 46 | Ryan Kircher | 1:36.585 | 0 |
| 22 | 24 | Benjamin Qian | 1:38.241 | 0 |
| 23 | 350 | Omar Kaayal | 1:35.163 | 0 |
| 24 | 335 | Kyle Melnyk | 1:37.364 | 0 |
| 25 | 59 | Larry Brady | 1:37.737 | 0 |
| 26 | 115 | Ethan Hardesty | 1:38.149 | 0 |
| 27 | 60 | John Babot | 1:38.133 | 0 |
| 28 | 43 | Logan Frost | 1:39.990 | 0 |
| 29 | 211 | Josh Laughman | 1:39.575 | 0 |
| 30 | 77 | Jake Sanders | 1:39.431 | 0 |
| 31 | 75 | Tom Kersting | 1:40.288 | 0 |
| 32 | 510 | Rahul Nair | 1:42.732 | 0 |
| 33 | 35 | JD Krull | 1:42.874 | 0 |
| 34 | 107 | Leah Bauer | 1:41.893 | 0 |
| 35 | 111 | Ellis Spiezia | 1:34.837 | 0 |
| 36 | 253 | Hasan Ahmed | 1:35.852 | 0 |
| 37 | 128 | Jeff Hardesty | 1:39.976 | 0 |
| 38 | 45 | Sebastian Beaupre | 1:44.332 | 0 |
Race 3
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 2 | Michael Schneider | 1:34.993 | 25 |
| 2 | 114 | Bryce Mersberger | 1:34.977 | 21 |
| 3 | 8 | Blair Hosie | 1:34.160 | 18 |
| 4 | 34 | Andy Voelkel | 1:35.241 | 16 |
| 5 | 7 | Nico Bratz | 1:35.142 | 15 |
| 6 | 70 | James French | 1:34.674 | 14 |
| 7 | 67 | Ryerson Whissell | 1:35.515 | 13 |
| 8 | 111 | Ellis Spiezia | 1:34.708 | 12 |
| 9 | 28 | TJ Hunt | 1:35.274 | 11 |
| 10 | 88 | Jaylan Battley | 1:35.182 | 10 |
| 11 | 95 | Cole Gamma | 1:35.245 | 9 |
| 12 | 144 | Nate Hamilton | 1:35.730 | 8 |
| 13 | 153 | Sam Kim | 1:35.655 | 7 |
| 14 | 51 | Gage Hughes | 1:35.826 | 6 |
| 15 | 335 | Kyle Melnyk | 1:36.543 | 5 |
| 16 | 188 | Matt Wilson | 1:35.559 | 4 |
| 17 | 11 | Alex Chang | 1:36.585 | 3 |
| 18 | 350 | Omar Kaayal | 1:36.115 | 2 |
| 19 | 45 | Sebastian Beaupre | 1:36.132 | 1 |
| 20 | 211 | Josh Laughman | 1:36.018 | 0 |
| 21 | 46 | Ryan Kircher | 1:36.593 | 0 |
| 22 | 190 | John Robinson | 1:36.286 | 0 |
| 23 | 253 | Hasan Ahmed | 1:36.084 | 0 |
| 24 | 23 | Bradley Vincent | 1:37.398 | 0 |
| 25 | 59 | Larry Brady | 1:38.732 | 0 |
| 26 | 43 | Logan Frost | 1:38.599 | 0 |
| 27 | 199 | Michael Neff | 1:37.517 | 0 |
| 28 | 75 | Tom Kersting | 1:38.641 | 0 |
| 29 | 115 | Ethan Hardesty | 1:37.108 | 0 |
| 30 | 77 | Jake Sanders | 1:39.124 | 0 |
| 31 | 35 | JD Krull | 1:41.381 | 0 |
| 32 | 107 | Leah Bauer | 1:41.073 | 0 |
| 33 | 510 | Rahul Nair | 1:41.420 | 0 |
| 34 | 128 | Jeff Hardesty | 1:42.441 | 0 |
| 35 | 60 | John Babot | 18:00.579 | 0 |
| 36 | 12 | Bret DiGiacomo | 20:06.522 | 0 |
| 37 | 255 | Samuel Reed | 0 | |
| 38 | 30 | Vilas Saldanha | 0 | |
| 39 | 24 | Benjamin Qian | 0 |
Race 4
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:34.359 | 25 |
| 2 | 7 | Nico Bratz | 1:34.217 | 21 |
| 3 | 70 | James French | 1:34.188 | 18 |
| 4 | 111 | Ellis Spiezia | 1:34.910 | 16 |
| 5 | 67 | Ryerson Whissell | 1:35.620 | 15 |
| 6 | 28 | TJ Hunt | 1:35.358 | 14 |
| 7 | 88 | Jaylan Battley | 1:35.410 | 13 |
| 8 | 45 | Sebastian Beaupre | 1:35.968 | 12 |
| 9 | 2 | Michael Schneider | 1:34.382 | 11 |
| 10 | 350 | Omar Kaayal | 1:35.211 | 10 |
| 11 | 34 | Andy Voelkel | 1:35.412 | 9 |
| 12 | 188 | Matt Wilson | 1:35.448 | 8 |
| 13 | 144 | Nate Hamilton | 1:35.779 | 7 |
| 14 | 153 | Sam Kim | 1:35.042 | 6 |
| 15 | 253 | Hasan Ahmed | 1:34.854 | 5 |
| 16 | 211 | Josh Laughman | 1:36.243 | 4 |
| 17 | 11 | Alex Chang | 1:36.461 | 3 |
| 18 | 51 | Gage Hughes | 1:36.507 | 2 |
| 19 | 46 | Ryan Kircher | 1:36.991 | 1 |
| 20 | 30 | Vilas Saldanha | 1:36.462 | 0 |
| 21 | 190 | John Robinson | 1:36.408 | 0 |
| 22 | 335 | Kyle Melnyk | 1:36.126 | 0 |
| 23 | 12 | Bret DiGiacomo | 1:36.713 | 0 |
| 24 | 199 | Michael Neff | 1:36.413 | 0 |
| 25 | 60 | John Babot | 1:36.396 | 0 |
| 26 | 115 | Ethan Hardesty | 1:36.339 | 0 |
| 27 | 255 | Samuel Reed | 1:36.117 | 0 |
| 28 | 24 | Benjamin Qian | 1:36.698 | 0 |
| 29 | 59 | Larry Brady | 1:37.152 | 0 |
| 30 | 23 | Bradley Vincent | 1:37.429 | 0 |
| 31 | 77 | Jake Sanders | 1:37.589 | 0 |
| 32 | 75 | Tom Kersting | 1:38.239 | 0 |
| 33 | 35 | JD Krull | 1:39.940 | 0 |
| 34 | 107 | Leah Bauer | 1:39.182 | 0 |
| 35 | 510 | Rahul Nair | 1:40.391 | 0 |
| 36 | 128 | Jeff Hardesty | 1:39.693 | 0 |
| 37 | 43 | Logan Frost | 1:37.449 | 0 |
| 38 | 95 | Cole Gamma | 1:35.960 | 0 |
| 39 | 8 | Blair Hosie | 0 |