GridLife Rush SR National Series
GridLife Pitt Race 2025: Rush SR results
Race Podiums
Race 1
- P1Jaylan Battley #88
- P2Jason Oehler #74
- P3Aryton Grim #121
Race 2
- P1Jaylan Battley #88
- P2Aryton Grim #121
- P3Jason Oehler #74
Race 3
- P1Jaylan Battley #88
- P2Aryton Grim #121
- P3Max Krause #314
Race 4
- P1Max Krause #314
- P2Jaylan Battley #88
- P3Aryton Grim #121
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 96 | 11:51.488 | 125 | 125 | 125 | 221 |
| 2 | 121 | Aryton Grim | 78 | 21:51.877 | 318 | 221 | 221 | 318 |
| 3 | 314 | Max Krause | 75 | 41:53.569 | 416 | 416 | 318 | 125 |
| 4 | 74 | Jason Oehler | 71 | 31:52.696 | 221 | 318 | 416 | 416 |
| 5 | 1 | Tripp Staudt | 44 | 101:54.202 | 713 | 155 | 911 | 515 |
| 6 | 19 | Kelsey Anderson | 38 | 111:54.411 | 614 | 812 | 812 | |
| 7 | 227 | AJ Campo | 38 | 131:56.016 | 1010 | 137 | 119 | 812 |
| 8 | 20 | Bill Dorrance | 37 | 151:56.146 | 911 | 164 | 128 | 614 |
| 9 | 9 | Nick Billingsley | 36 | 91:54.036 | 119 | 614 | 713 | |
| 10 | 81 | Robert Desjardins | 34 | 61:53.644 | 137 | 713 | 614 | |
| 11 | 71 | Paul Klich | 33 | 161:58.323 | 146 | 128 | 146 | 713 |
| 12 | 256 | Samuel Reed | 33 | 121:55.550 | 812 | 1010 | 911 | |
| 13 | 99 | Jared Anderson | 32 | 51:53.584 | 182 | 515 | 515 | |
| 14 | 82 | Pat Brady | 26 | 141:56.039 | 155 | 911 | 1010 | |
| 15 | 777 | Ben Carroll | 17 | 171:58.362 | 128 | 119 | ||
| 16 | 55 | Chuck Desjardins | 17 | 182:05.715 | 164 | 146 | 137 | |
| 17 | 13 | Lee Kellert | 15 | 71:53.836 | 515 | |||
| 18 | 22 | Jeremy Boysen | 6 | 81:53.977 | 173 | 173 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Qualifying
| Pos | # | Driver | Best lap |
|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:51.488 |
| 2 | 121 | Aryton Grim | 1:51.877 |
| 3 | 74 | Jason Oehler | 1:52.696 |
| 4 | 314 | Max Krause | 1:53.569 |
| 5 | 99 | Jared Anderson | 1:53.584 |
| 6 | 81 | Robert Desjardins | 1:53.644 |
| 7 | 13 | Lee Kellert | 1:53.836 |
| 8 | 22 | Jeremy Boysen | 1:53.977 |
| 9 | 9 | Nick Billingsley | 1:54.036 |
| 10 | 1 | Tripp Staudt | 1:54.202 |
| 11 | 19 | Kelsey Anderson | 1:54.411 |
| 12 | 256 | Samuel Reed | 1:55.550 |
| 13 | 227 | AJ Campo | 1:56.016 |
| 14 | 82 | Pat Brady | 1:56.039 |
| 15 | 20 | Bill Dorrance | 1:56.146 |
| 16 | 71 | Paul Klich | 1:58.323 |
| 17 | 777 | Ben Carroll | 1:58.362 |
| 18 | 55 | Chuck Desjardins | 2:05.715 |
Race 1
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:51.942 | 25 |
| 2 | 74 | Jason Oehler | 1:53.207 | 21 |
| 3 | 121 | Aryton Grim | 1:53.292 | 18 |
| 4 | 314 | Max Krause | 1:53.181 | 16 |
| 5 | 13 | Lee Kellert | 1:53.761 | 15 |
| 6 | 19 | Kelsey Anderson | 1:53.814 | 14 |
| 7 | 1 | Tripp Staudt | 1:54.535 | 13 |
| 8 | 256 | Samuel Reed | 1:54.744 | 12 |
| 9 | 20 | Bill Dorrance | 1:56.394 | 11 |
| 10 | 227 | AJ Campo | 1:56.708 | 10 |
| 11 | 9 | Nick Billingsley | 1:54.832 | 9 |
| 12 | 777 | Ben Carroll | 1:56.224 | 8 |
| 13 | 81 | Robert Desjardins | 1:55.331 | 7 |
| 14 | 71 | Paul Klich | 1:58.346 | 6 |
| 15 | 82 | Pat Brady | 1:56.546 | 5 |
| 16 | 55 | Chuck Desjardins | 2:03.112 | 4 |
| 17 | 22 | Jeremy Boysen | 1:54.246 | 3 |
| 18 | 99 | Jared Anderson | 1:54.841 | 2 |
Race 2
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:53.001 | 25 |
| 2 | 121 | Aryton Grim | 1:53.099 | 21 |
| 3 | 74 | Jason Oehler | 1:53.912 | 18 |
| 4 | 314 | Max Krause | 1:53.478 | 16 |
| 5 | 99 | Jared Anderson | 1:53.644 | 15 |
| 6 | 9 | Nick Billingsley | 1:54.606 | 14 |
| 7 | 81 | Robert Desjardins | 1:54.787 | 13 |
| 8 | 19 | Kelsey Anderson | 1:54.980 | 12 |
| 9 | 82 | Pat Brady | 1:55.779 | 11 |
| 10 | 256 | Samuel Reed | 1:55.993 | 10 |
| 11 | 777 | Ben Carroll | 1:55.976 | 9 |
| 12 | 71 | Paul Klich | 1:58.128 | 8 |
| 13 | 227 | AJ Campo | 1:57.063 | 7 |
| 14 | 55 | Chuck Desjardins | 2:02.927 | 6 |
| 15 | 1 | Tripp Staudt | dnf | 5 |
| 16 | 20 | Bill Dorrance | dnf | 4 |
| 17 | 22 | Jeremy Boysen | dnf | 3 |
Race 3
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:52.916 | 25 |
| 2 | 121 | Aryton Grim | 1:53.025 | 21 |
| 3 | 314 | Max Krause | 1:54.234 | 18 |
| 4 | 74 | Jason Oehler | 1:54.718 | 16 |
| 5 | 99 | Jared Anderson | 1:53.925 | 15 |
| 6 | 81 | Robert Desjardins | 1:55.324 | 14 |
| 7 | 9 | Nick Billingsley | 1:55.487 | 13 |
| 8 | 19 | Kelsey Anderson | 1:55.178 | 12 |
| 9 | 1 | Tripp Staudt | 1:54.495 | 11 |
| 10 | 82 | Pat Brady | 1:56.283 | 10 |
| 11 | 227 | AJ Campo | 1:56.135 | 9 |
| 12 | 20 | Bill Dorrance | 1:58.511 | 8 |
| 13 | 55 | Chuck Desjardins | 2:01.495 | 7 |
| 14 | 71 | Paul Klich | 1:59.844 | 6 |
Race 4
| Pos | # | Driver | Best lap | Pts |
|---|---|---|---|---|
| 1 | 314 | Max Krause | 2:07.810 | 25 |
| 2 | 88 | Jaylan Battley | 2:09.964 | 21 |
| 3 | 121 | Aryton Grim | 2:10.824 | 18 |
| 4 | 74 | Jason Oehler | 2:15.713 | 16 |
| 5 | 1 | Tripp Staudt | 2:16.130 | 15 |
| 6 | 20 | Bill Dorrance | 2:25.946 | 14 |
| 7 | 71 | Paul Klich | 3:58.374 | 13 |
| 8 | 227 | AJ Campo | 3:58.985 | 12 |
| 9 | 256 | Samuel Reed | 11 |