GridLife Lime Rock 2025: Rush SR results
2025-08-15 · Lime Rock Park lap records
Fastest lap of the weekend: 55.175 by Blair Hosie (Race 3)
Qualifying
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 55.239 | ||
| 2 | 56 | Ryan Leach | 55.456 | ||
| 3 | 70 | James French | 55.517 | ||
| 4 | 34 | Andy Voelkel | 55.622 | ||
| 5 | 114 | Bryce Mersberger | 55.954 | ||
| 6 | 7 | Nico Bratz | 56.009 | ||
| 7 | 74 | Jason Oehler | 56.289 | ||
| 8 | 12 | Bret DiGiacomo | 56.364 | ||
| 9 | 33 | Ethan Alexander | 56.856 | ||
| 10 | 121 | Aryton Grim | 56.864 | ||
| 11 | 31 | Michael Perrotti | 57.032 | ||
| 12 | 88 | Jaylan Battley | 57.208 | ||
| 13 | 144 | Nate Hamilton | 57.391 | ||
| 14 | 51 | Gage Hughes | 57.554 | ||
| 15 | 28 | Tj Hunt | 57.581 | ||
| 16 | 188 | Matt Wilson | 57.599 | ||
| 17 | 13 | Lee Kellert | 57.807 | ||
| 18 | 59 | Larry Brady | 58.195 | ||
| 19 | 22 | Jeremy Boysen | 58.392 | ||
| 20 | 171 | Michael Woodward | 58.499 | ||
| 21 | 148 | Joseph Tang | 58.961 | ||
| 22 | 77 | Jake Sanders | 59.404 | ||
| 23 | 20 | Bill Dorrance | 59.945 | ||
| 24 | 29 | Jeff Hardesty | 1:00.320 | ||
| 25 | 71 | Paul Klich | 1:01.052 | ||
| 26 | 227 | Aj Campo |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 55.274 | ||
| 2 | 56 | Ryan Leach | 55.384 | ||
| 3 | 34 | Andy Voelkel | 55.798 | ||
| 4 | 70 | James French | 56.190 | ||
| 5 | 74 | Jason Oehler | 56.393 | ||
| 6 | 7 | Nico Bratz | 56.552 | ||
| 7 | 33 | Ethan Alexander | 57.029 | ||
| 8 | 31 | Michael Perrotti | 56.841 | ||
| 9 | 12 | Bret DiGiacomo | 56.650 | ||
| 10 | 144 | Nate Hamilton | 57.215 | ||
| 11 | 28 | Tj Hunt | 57.152 | ||
| 12 | 121 | Aryton Grim | 57.279 | ||
| 13 | 13 | Lee Kellert | 57.944 | ||
| 14 | 51 | Gage Hughes | 57.857 | ||
| 15 | 188 | Matt Wilson | 57.915 | ||
| 16 | 59 | Larry Brady | 58.816 | ||
| 17 | 77 | Jake Sanders | 59.186 | ||
| 18 | 22 | Jeremy Boysen | 58.392 | ||
| 19 | 171 | Michael Woodward | 58.663 | ||
| 20 | 20 | Bill Dorrance | 59.684 | ||
| 21 | 29 | Jeff Hardesty | 59.756 | ||
| 22 | 148 | Joseph Tang | 59.181 | ||
| 23 | 71 | Paul Klich | 1:00.722 | ||
| 24 | 227 | Aj Campo | 1:00.621 | ||
| 25 | 114 | Bryce Mersberger | 1:00.110 | ||
| 26 | 88 | Jaylan Battley | 1:19.481 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 8 | Blair Hosie | 55.551 | ||
| 2 | 56 | Ryan Leach | 55.635 | ||
| 3 | 34 | Andy Voelkel | 55.861 | ||
| 4 | 70 | James French | 55.760 | ||
| 5 | 7 | Nico Bratz | 56.336 | ||
| 6 | 74 | Jason Oehler | 56.819 | ||
| 7 | 114 | Bryce Mersberger | 56.339 | ||
| 8 | 144 | Nate Hamilton | 57.391 | ||
| 9 | 31 | Michael Perrotti | 57.730 | ||
| 10 | 121 | Aryton Grim | 56.923 | ||
| 11 | 28 | Tj Hunt | 57.383 | ||
| 12 | 12 | Bret DiGiacomo | 56.626 | ||
| 13 | 51 | Gage Hughes | 57.522 | ||
| 14 | 188 | Matt Wilson | 57.421 | ||
| 15 | 13 | Lee Kellert | 57.773 | ||
| 16 | 22 | Jeremy Boysen | 58.976 | ||
| 17 | 20 | Bill Dorrance | 58.964 | ||
| 18 | 77 | Jake Sanders | 59.453 | ||
| 19 | 171 | Michael Woodward | 59.483 | ||
| 20 | 148 | Joseph Tang | 59.176 | ||
| 21 | 71 | Paul Klich | 1:01.386 | ||
| 22 | 59 | Larry Brady | 59.097 | ||
| 23 | 88 | Jaylan Battley | 59.921 | ||
| 24 | 227 | Aj Campo | 1:00.298 | ||
| 25 | 29 | Jeff Hardesty | 1:00.510 | ||
| 26 | 33 | Ethan Alexander | 57.012 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 55.292 | ||
| 2 | 8 | Blair Hosie | 55.175 | ||
| 3 | 70 | James French | 55.330 | ||
| 4 | 34 | Andy Voelkel | 55.637 | ||
| 5 | 114 | Bryce Mersberger | 55.755 | ||
| 6 | 74 | Jason Oehler | 56.069 | ||
| 7 | 7 | Nico Bratz | 56.278 | ||
| 8 | 121 | Aryton Grim | 56.323 | ||
| 9 | 144 | Nate Hamilton | 56.727 | ||
| 10 | 28 | Tj Hunt | 56.995 | ||
| 11 | 31 | Michael Perrotti | 57.210 | ||
| 12 | 188 | Matt Wilson | 56.969 | ||
| 13 | 51 | Gage Hughes | 57.120 | ||
| 14 | 33 | Ethan Alexander | 57.021 | ||
| 15 | 22 | Jeremy Boysen | 58.255 | ||
| 16 | 77 | Jake Sanders | 58.337 | ||
| 17 | 88 | Jaylan Battley | 56.669 | ||
| 18 | 13 | Lee Kellert | 57.109 | ||
| 19 | 171 | Michael Woodward | 59.401 | ||
| 20 | 59 | Larry Brady | 59.312 | ||
| 21 | 20 | Bill Dorrance | 59.240 | ||
| 22 | 227 | Aj Campo | 1:00.206 | ||
| 23 | 12 | Bret DiGiacomo | 57.320 | ||
| 24 | 71 | Paul Klich | 1:00.931 | ||
| 25 | 29 | Jeff Hardesty | 1:00.006 | ||
| 26 | 148 | Joseph Tang | 59.245 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 55.431 | ||
| 2 | 8 | Blair Hosie | 55.639 | ||
| 3 | 70 | James French | 55.805 | ||
| 4 | 34 | Andy Voelkel | 55.815 | ||
| 5 | 114 | Bryce Mersberger | 55.404 | ||
| 6 | 7 | Nico Bratz | 56.218 | ||
| 7 | 74 | Jason Oehler | 56.332 | ||
| 8 | 12 | Bret DiGiacomo | 56.696 | ||
| 9 | 31 | Michael Perrotti | 56.942 | ||
| 10 | 144 | Nate Hamilton | 57.250 | ||
| 11 | 33 | Ethan Alexander | 56.973 | ||
| 12 | 51 | Gage Hughes | 57.079 | ||
| 13 | 13 | Lee Kellert | 57.063 | ||
| 14 | 188 | Matt Wilson | 57.026 | ||
| 15 | 88 | Jaylan Battley | 56.708 | ||
| 16 | 22 | Jeremy Boysen | 57.558 | ||
| 17 | 28 | Tj Hunt | 57.143 | ||
| 18 | 59 | Larry Brady | 58.072 | ||
| 19 | 77 | Jake Sanders | 57.793 | ||
| 20 | 171 | Michael Woodward | 59.128 | ||
| 21 | 148 | Joseph Tang | 58.935 | ||
| 22 | 20 | Bill Dorrance | 59.229 | ||
| 23 | 29 | Jeff Hardesty | 59.781 | ||
| 24 | 71 | Paul Klich | 1:00.213 | ||
| 25 | 227 | Aj Campo | 1:00.032 |