GridLife Autobahn 2025: Rush SR results
2025-08-01 · Autobahn Country Club lap records
Fastest lap of the weekend: 1:29.143 by Jaylan Battley (Race 1)
Qualifying
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 88 | Jaylan Battley | 1:29.488 | ||
| 2 | 114 | Bryce Mersberger | 1:30.089 | ||
| 3 | 314 | Max Krause | 1:30.129 | ||
| 4 | 74 | Jason Oehler | 1:30.178 | ||
| 5 | 256 | Matthew Novak | 1:30.244 | ||
| 6 | 25 | Mark Charnogorsky | 1:30.499 | ||
| 7 | 9 | Nick Billingsley | 1:30.777 | ||
| 8 | 99 | Jared Anderson | 1:30.970 | ||
| 9 | 121 | Aryton Grim | 1:31.306 | ||
| 10 | 127 | Peter Dale | 1:31.707 | ||
| 11 | 19 | Kelsey Billingsley | 1:31.903 | ||
| 12 | 20 | Bill Dorrance | 1:33.171 | ||
| 13 | 17 | John Howe | 1:40.114 |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:29.157 | ||
| 2 | 88 | Jaylan Battley | 1:29.143 | ||
| 3 | 74 | Jason Oehler | 1:30.023 | ||
| 4 | 9 | Nick Billingsley | 1:30.271 | ||
| 5 | 314 | Max Krause | 1:29.678 | ||
| 6 | 121 | Aryton Grim | 1:30.342 | ||
| 7 | 19 | Kelsey Billingsley | 1:32.121 | ||
| 8 | 99 | Jared Anderson | 1:31.263 | ||
| 9 | 127 | Peter Dale | 1:31.638 | ||
| 10 | 20 | Bill Dorrance | 1:33.650 | ||
| 11 | 17 | John Howe | 1:39.869 | ||
| 12 | 25 | Mark Charnogorsky | 1:29.843 | ||
| 13 | 256 | Matthew Novak | 1:31.385 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:29.537 | ||
| 2 | 88 | Jaylan Battley | 1:30.080 | ||
| 3 | 256 | Matthew Novak | 1:29.679 | ||
| 4 | 74 | Jason Oehler | 1:30.801 | ||
| 5 | 314 | Max Krause | 1:30.663 | ||
| 6 | 9 | Nick Billingsley | 1:30.811 | ||
| 7 | 25 | Mark Charnogorsky | 1:30.870 | ||
| 8 | 121 | Aryton Grim | 1:31.312 | ||
| 9 | 99 | Jared Anderson | 1:31.577 | ||
| 10 | 19 | Kelsey Billingsley | 1:31.462 | ||
| 11 | 127 | Peter Dale | 1:32.811 | ||
| 12 | 17 | John Howe | 1:39.699 | ||
| 13 | 20 | Bill Dorrance | 1:32.660 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:29.381 | ||
| 2 | 88 | Jaylan Battley | 1:29.349 | ||
| 3 | 256 | Matthew Novak | 1:29.822 | ||
| 4 | 25 | Mark Charnogorsky | 1:30.081 | ||
| 5 | 9 | Nick Billingsley | 1:29.826 | ||
| 6 | 314 | Max Krause | 1:30.171 | ||
| 7 | 121 | Aryton Grim | 1:30.430 | ||
| 8 | 19 | Kelsey Billingsley | 1:30.598 | ||
| 9 | 74 | Jason Oehler | 1:30.626 | ||
| 10 | 20 | Bill Dorrance | 1:34.544 | ||
| 11 | 17 | John Howe | 1:40.540 | ||
| 12 | 127 | Peter Dale | 1:32.548 | ||
| 13 | 99 | Jared Anderson | 1:31.120 |
Race 4
| Pos | # | Driver | Gap | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 1:29.802 | ||
| 2 | 88 | Jaylan Battley | 1:29.838 | ||
| 3 | 314 | Max Krause | 1:30.266 | ||
| 4 | 74 | Jason Oehler | 1:30.995 | ||
| 5 | 9 | Nick Billingsley | 1:30.699 | ||
| 6 | 25 | Mark Charnogorsky | 1:30.488 | ||
| 7 | 121 | Aryton Grim | 1:30.560 | ||
| 8 | 256 | Matthew Novak | 1:30.629 | ||
| 9 | 19 | Kelsey Billingsley | 1:31.755 | ||
| 10 | 99 | Jared Anderson | 1:31.266 | ||
| 11 | 127 | Peter Dale | 1:32.392 | ||
| 12 | 20 | Bill Dorrance | 1:33.753 | ||
| 13 | 17 | John Howe | 1:40.428 |