GridLife Rush SR National Series
GridLife Watkins Glen 2026: Rush SR results
Race Podiums
Race 1
- P1Ryan Leach #56
- P2Bryce Mersberger #114
- P3Blair Hosie #8
Race 2
- P1Bryce Mersberger #114
- P2Ryan Leach #56
- P3Blair Hosie #8
Race 3
- P1Bryce Mersberger #114
- P2Ryan Leach #56
- P3Spencer Pigot #25
Weekend overall
| Pos | No. | Driver | Pts | Q | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 71 | 12:03.293 | 221 | 125 | 125 |
| 2 | 56 | Ryan Leach | 67 | 32:04.113 | 125 | 221 | 221 |
| 3 | 8 | Blair Hosie | 50 | 62:04.272 | 318 | 318 | 614 |
| 4 | 111 | Ellis Spiezia | 46 | 92:04.658 | 614 | 416 | 416 |
| 5 | 191 | James French | 45 | 42:04.117 | 416 | 614 | 515 |
| 6 | 34 | Andy Voelkel | 41 | 22:03.896 | 515 | 713 | 713 |
| 7 | 150 | Tony Barber | 36 | 82:04.511 | 812 | 515 | 119 |
| 8 | 121 | Aryton Grim | 28 | 102:04.775 | 146 | 1010 | 812 |
| 9 | 25 | Spencer Pigot | 27 | 72:04.456 | 119 | 500 | 318 |
| 10 | 127 | Grant Bourne | 27 | 52:04.149 | 911 | 128 | 128 |
| 11 | 585 | Anthony Magagnoli | 27 | 122:05.063 | 128 | 119 | 1010 |
| 12 | 112 | Keegan Bosch | 24 | 112:04.788 | 713 | 911 | 500 |
| 13 | 88 | Jaylan Battley | 23 | 152:05.311 | 1010 | 182 | 911 |
| 14 | 46 | Isaac Nowlin | 19 | 182:05.917 | 137 | 812 | 320 |
| 15 | 718 | Mark Charnogorsky | 14 | 282:06.815 | 230 | 137 | 137 |
| 16 | 199 | Michael Neff | 12 | 202:06.381 | 173 | 146 | 173 |
| 17 | 188 | Matt Wilson | 11 | 242:06.635 | 200 | 155 | 146 |
| 18 | 9 | Nick Billingsley | 7 | 132:05.252 | 155 | 490 | 182 |
| 19 | 115 | Ethan Hardesty | 7 | 172:05.606 | 182 | 310 | 155 |
| 20 | 40 | John Weisberg | 7 | 232:06.563 | 210 | 173 | 164 |
| 21 | 511 | Heath Pomerantz | 4 | 142:05.310 | 164 | 200 | 520 |
| 22 | 35 | Kyle Melnyk | 4 | 312:07.166 | 260 | 164 | 530 |
| 23 | 60 | Adam Spence | 1 | 192:06.165 | 191 | 220 | 260 |
| 24 | 18 | Darius Garcia | 1 | 332:07.190 | 250 | 191 | 210 |
| 25 | 195 | Ryan Power | 1 | 472:09.332 | 470 | 470 | 191 |
| 26 | 48 | Ryan Anderson | 0 | 222:06.474 | 220 | 230 | 200 |
| 27 | 68 | Ben Carroll | 0 | 212:06.407 | 240 | 210 | 510 |
| 28 | 740 | Randy Pobst | 0 | 272:06.813 | 290 | 240 | 220 |
| 29 | 74 | Jason Oehler | 0 | 252:06.666 | 440 | 280 | 230 |
| 30 | 13 | Lee Kellert | 0 | 432:08.367 | 310 | 250 | 240 |
| 31 | 12 | Bret DiGiacomo | 0 | 162:05.380 | 480 | 250 | |
| 32 | 22 | Jeremy Boysen | 0 | 342:07.530 | 300 | 260 | 340 |
| 33 | 99 | Jared Anderson | 0 | 292:06.939 | 280 | 270 | 270 |
| 34 | 66 | Spenser Morgan | 0 | 302:07.135 | 270 | 480 | 450 |
| 35 | 30 | Vilas Saldanha | 0 | 352:07.536 | 520 | 430 | 280 |
| 36 | 256 | Samuel Reed | 0 | 372:07.557 | 390 | 290 | 490 |
| 37 | 58 | Larry Brady | 0 | 402:07.800 | 330 | 300 | 290 |
| 38 | 81 | Robert Desjardins | 0 | 412:08.205 | 500 | 340 | 300 |
| 39 | 999 | John Khargie | 0 | 462:08.688 | 380 | 330 | 310 |
| 40 | 54 | Jeffrey Gordon | 0 | 262:06.795 | 320 | 330 | |
| 41 | 100 | David Pereira | 0 | 392:07.796 | 350 | 320 | 430 |
| 42 | 128 | Jeff Hardesty | 0 | 422:08.357 | 340 | 440 | 350 |
| 43 | 75 | Tom Kersting | 0 | 442:08.407 | 360 | 350 | 370 |
| 44 | 82 | Pat Brady | 0 | 382:07.772 | 400 | 360 | 380 |
| 45 | 136 | Kevin Welsh | 0 | 452:08.538 | 450 | 420 | 360 |
| 46 | 20 | Bill Dorrance | 0 | 482:10.005 | 370 | 380 | 410 |
| 47 | 881 | Doltyn Snedden | 0 | 502:10.274 | 410 | 370 | 470 |
| 48 | 77 | Jake Sanders | 0 | 322:07.188 | 490 | 390 | |
| 49 | 36 | Landon Welsh | 0 | 362:07.552 | 390 | 480 | |
| 50 | 19 | Kelsey Anderson | 0 | 512:10.475 | 420 | 400 | 400 |
| 51 | 227 | AJ Campo | 0 | 492:10.170 | 430 | 410 | 420 |
| 52 | 135 | JD Krull | 0 | 522:12.172 | 510 | 450 | 440 |
| 53 | 71 | Paul Klich | 0 | 534:46.432 | 460 | 460 | 460 |
GridLife race points: 25, 21, 18, 16, then 15 down to 1 for P19. Qualifying scores no points.
Full Results
Practice
| Pos | # | Driver | Best lap |
|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 2:02.854 |
| 2 | 56 | Ryan Leach | 2:03.630 |
| 3 | 112 | Keegan Bosch | 2:03.925 |
| 4 | 46 | Isaac Nowlin | 2:04.030 |
| 5 | 34 | Andy Voelkel | 2:04.086 |
| 6 | 111 | Ellis Spiezia | 2:04.100 |
| 7 | 88 | Jaylan Battley | 2:04.259 |
| 8 | 191 | James French | 2:04.327 |
| 9 | 8 | Blair Hosie | 2:04.390 |
| 10 | 718 | Mark Charnogorsky | 2:04.479 |
| 11 | 25 | Spencer Pigot | 2:04.521 |
| 12 | 127 | Grant Bourne | 2:04.594 |
| 13 | 585 | Anthony Magagnoli | 2:04.769 |
| 14 | 12 | Bret DiGiacomo | 2:04.960 |
| 15 | 36 | Landon Welsh | 2:05.465 |
| 16 | 30 | Vilas Saldanha | 2:05.593 |
| 17 | 60 | Adam Spence | 2:05.847 |
| 18 | 99 | Jared Anderson | 2:06.382 |
| 19 | 115 | Ethan Hardesty | 2:06.484 |
| 20 | 511 | Heath Pomerantz | 2:06.618 |
| 21 | 199 | Michael Neff | 2:06.618 |
| 22 | 188 | Matt Wilson | 2:06.689 |
| 23 | 40 | John Weisberg | 2:06.691 |
| 24 | 18 | Darius Garcia | 2:06.967 |
| 25 | 58 | Larry Brady | 2:07.071 |
| 26 | 68 | Ben Carroll | 2:07.157 |
| 27 | 81 | Robert Desjardins | 2:07.167 |
| 28 | 66 | Spenser Morgan | 2:07.471 |
| 29 | 13 | Lee Kellert | 2:07.572 |
| 30 | 22 | Jeremy Boysen | 2:07.574 |
| 31 | 9 | Nick Billingsley | 2:07.619 |
| 32 | 999 | John Khargie | 2:07.778 |
| 33 | 35 | Kyle Melnyk | 2:08.002 |
| 34 | 77 | Jake Sanders | 2:08.101 |
| 35 | 75 | Tom Kersting | 2:08.748 |
| 36 | 740 | Randy Pobst | 2:08.850 |
| 37 | 195 | Ryan Power | 2:09.201 |
| 38 | 128 | Jeff Hardesty | 2:09.457 |
| 39 | 20 | Bill Dorrance | 2:09.553 |
| 40 | 100 | David Pereira | 2:09.764 |
| 41 | 48 | Ryan Anderson | 2:09.950 |
| 42 | 881 | Doltyn Snedden | 2:11.141 |
| 43 | 82 | Pat Brady | 2:11.182 |
| 44 | 256 | Samuel Reed | 2:11.450 |
| 45 | 19 | Kelsey Anderson | 2:11.745 |
| 46 | 227 | AJ Campo | 2:12.135 |
| 47 | 135 | JD Krull | 2:12.222 |
| 48 | 136 | Kevin Welsh | 2:12.372 |
| 49 | 71 | Paul Klich | 2:16.119 |
| 50 | 150 | Tony Barber | 7:02.803 |
Qualifying
| Pos | # | Driver | Best lap |
|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 2:03.293 |
| 2 | 34 | Andy Voelkel | 2:03.896 |
| 3 | 56 | Ryan Leach | 2:04.113 |
| 4 | 191 | James French | 2:04.117 |
| 5 | 127 | Grant Bourne | 2:04.149 |
| 6 | 8 | Blair Hosie | 2:04.272 |
| 7 | 25 | Spencer Pigot | 2:04.456 |
| 8 | 150 | Tony Barber | 2:04.511 |
| 9 | 111 | Ellis Spiezia | 2:04.658 |
| 10 | 121 | Aryton Grim | 2:04.775 |
| 11 | 112 | Keegan Bosch | 2:04.788 |
| 12 | 585 | Anthony Magagnoli | 2:05.063 |
| 13 | 9 | Nick Billingsley | 2:05.252 |
| 14 | 511 | Heath Pomerantz | 2:05.310 |
| 15 | 88 | Jaylan Battley | 2:05.311 |
| 16 | 12 | Bret DiGiacomo | 2:05.380 |
| 17 | 115 | Ethan Hardesty | 2:05.606 |
| 18 | 46 | Isaac Nowlin | 2:05.917 |
| 19 | 60 | Adam Spence | 2:06.165 |
| 20 | 199 | Michael Neff | 2:06.381 |
| 21 | 68 | Ben Carroll | 2:06.407 |
| 22 | 48 | Ryan Anderson | 2:06.474 |
| 23 | 40 | John Weisberg | 2:06.563 |
| 24 | 188 | Matt Wilson | 2:06.635 |
| 25 | 74 | Jason Oehler | 2:06.666 |
| 26 | 54 | Jeffrey Gordon | 2:06.795 |
| 27 | 740 | Randy Pobst | 2:06.813 |
| 28 | 718 | Mark Charnogorsky | 2:06.815 |
| 29 | 99 | Jared Anderson | 2:06.939 |
| 30 | 66 | Spenser Morgan | 2:07.135 |
| 31 | 35 | Kyle Melnyk | 2:07.166 |
| 32 | 77 | Jake Sanders | 2:07.188 |
| 33 | 18 | Darius Garcia | 2:07.190 |
| 34 | 22 | Jeremy Boysen | 2:07.530 |
| 35 | 30 | Vilas Saldanha | 2:07.536 |
| 36 | 36 | Landon Welsh | 2:07.552 |
| 37 | 256 | Samuel Reed | 2:07.557 |
| 38 | 82 | Pat Brady | 2:07.772 |
| 39 | 100 | David Pereira | 2:07.796 |
| 40 | 58 | Larry Brady | 2:07.800 |
| 41 | 81 | Robert Desjardins | 2:08.205 |
| 42 | 128 | Jeff Hardesty | 2:08.357 |
| 43 | 13 | Lee Kellert | 2:08.367 |
| 44 | 75 | Tom Kersting | 2:08.407 |
| 45 | 136 | Kevin Welsh | 2:08.538 |
| 46 | 999 | John Khargie | 2:08.688 |
| 47 | 195 | Ryan Power | 2:09.332 |
| 48 | 20 | Bill Dorrance | 2:10.005 |
| 49 | 227 | AJ Campo | 2:10.170 |
| 50 | 881 | Doltyn Snedden | 2:10.274 |
| 51 | 19 | Kelsey Anderson | 2:10.475 |
| 52 | 135 | JD Krull | 2:12.172 |
| 53 | 71 | Paul Klich | 4:46.432 |
Race 1
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 56 | Ryan Leach | 2:03.818 | 5 | 25 | |
| 2 | 114 | Bryce Mersberger | 0.703 | 2:03.232 | 5 | 21 |
| 3 | 8 | Blair Hosie | 0.659 | 2:04.244 | 5 | 18 |
| 4 | 191 | James French | 0.309 | 2:03.782 | 5 | 16 |
| 5 | 34 | Andy Voelkel | 1.545 | 2:04.135 | 5 | 15 |
| 6 | 111 | Ellis Spiezia | 0.122 | 2:04.140 | 5 | 14 |
| 7 | 112 | Keegan Bosch | 0.432 | 2:04.199 | 5 | 13 |
| 8 | 150 | Tony Barber | 0.215 | 2:03.963 | 5 | 12 |
| 9 | 127 | Grant Bourne | 1.419 | 2:05.048 | 5 | 11 |
| 10 | 88 | Jaylan Battley | 0.054 | 2:05.788 | 5 | 10 |
| 11 | 25 | Spencer Pigot | 0.112 | 2:05.962 | 5 | 9 |
| 12 | 585 | Anthony Magagnoli | 0.355 | 2:05.383 | 5 | 8 |
| 13 | 46 | Isaac Nowlin | 0.658 | 2:06.113 | 5 | 7 |
| 14 | 121 | Aryton Grim | 0.246 | 2:06.105 | 5 | 6 |
| 15 | 9 | Nick Billingsley | 0.766 | 2:06.403 | 5 | 5 |
| 16 | 511 | Heath Pomerantz | 0.705 | 2:06.881 | 5 | 4 |
| 17 | 199 | Michael Neff | 1.415 | 2:06.674 | 5 | 3 |
| 18 | 115 | Ethan Hardesty | 0.343 | 2:06.507 | 5 | 2 |
| 19 | 60 | Adam Spence | 0.890 | 2:07.062 | 5 | 1 |
| 20 | 188 | Matt Wilson | 0.014 | 2:06.298 | 5 | 0 |
| 21 | 40 | John Weisberg | 0.763 | 2:06.619 | 5 | 0 |
| 22 | 48 | Ryan Anderson | 0.183 | 2:06.276 | 5 | 0 |
| 23 | 718 | Mark Charnogorsky | 0.224 | 2:06.902 | 5 | 0 |
| 24 | 68 | Ben Carroll | 0.637 | 2:05.981 | 5 | 0 |
| 25 | 18 | Darius Garcia | 1.133 | 2:07.287 | 5 | 0 |
| 26 | 35 | Kyle Melnyk | 0.497 | 2:06.914 | 5 | 0 |
| 27 | 66 | Spenser Morgan | 0.742 | 2:06.359 | 5 | 0 |
| 28 | 99 | Jared Anderson | 0.802 | 2:07.831 | 5 | 0 |
| 29 | 740 | Randy Pobst | 0.203 | 2:07.633 | 5 | 0 |
| 30 | 22 | Jeremy Boysen | 0.727 | 2:07.267 | 5 | 0 |
| 31 | 13 | Lee Kellert | 2.813 | 2:08.346 | 5 | 0 |
| 32 | 54 | Jeffrey Gordon | 0.066 | 2:08.983 | 5 | 0 |
| 33 | 58 | Larry Brady | 4.099 | 2:08.675 | 5 | 0 |
| 34 | 128 | Jeff Hardesty | 2.236 | 2:11.163 | 5 | 0 |
| 35 | 100 | David Pereira | 0.419 | 2:11.497 | 5 | 0 |
| 36 | 75 | Tom Kersting | 0.535 | 2:11.013 | 5 | 0 |
| 37 | 20 | Bill Dorrance | 0.739 | 2:11.998 | 5 | 0 |
| 38 | 999 | John Khargie | 0.588 | 2:11.365 | 5 | 0 |
| 39 | 256 | Samuel Reed | 0.091 | 2:10.987 | 5 | 0 |
| 40 | 82 | Pat Brady | 0.954 | 2:11.718 | 5 | 0 |
| 41 | 881 | Doltyn Snedden | 0.006 | 2:11.511 | 5 | 0 |
| 42 | 19 | Kelsey Anderson | 0.296 | 2:11.029 | 5 | 0 |
| 43 | 227 | AJ Campo | 0.047 | 2:11.755 | 5 | 0 |
| 44 | 74 | Jason Oehler | 1.787 | 2:07.235 | 5 | 0 |
| 45 | 136 | Kevin Welsh | 1.001 | 2:11.618 | 5 | 0 |
| 46 | 71 | Paul Klich | 12.861 | 2:17.663 | 5 | 0 |
| 47 | 195 | Ryan Power | 1 Lap | 2:08.308 | 4 | 0 |
| 48 | 12 | Bret DiGiacomo | 3 Laps | 1 | 0 | |
| 49 | 77 | Jake Sanders | 1 Lap | 0 | ||
| 50 | 81 | Robert Desjardins | 0.422 | 0 | ||
| 51 | 135 | JD Krull | 6:18.079 | 0 | ||
| 52 | 30 | Vilas Saldanha | 0 |
Race 2
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 2:03.951 | 5 | 25 | |
| 2 | 56 | Ryan Leach | 0.331 | 2:03.607 | 5 | 21 |
| 3 | 8 | Blair Hosie | 0.458 | 2:04.379 | 5 | 18 |
| 4 | 111 | Ellis Spiezia | 0.432 | 2:05.488 | 5 | 16 |
| 5 | 150 | Tony Barber | 0.139 | 2:04.502 | 5 | 15 |
| 6 | 191 | James French | 0.518 | 2:04.534 | 5 | 14 |
| 7 | 34 | Andy Voelkel | 0.431 | 2:05.393 | 5 | 13 |
| 8 | 46 | Isaac Nowlin | 0.686 | 2:07.100 | 5 | 12 |
| 9 | 112 | Keegan Bosch | 0.268 | 2:05.910 | 5 | 11 |
| 10 | 121 | Aryton Grim | 0.072 | 2:07.057 | 5 | 10 |
| 11 | 585 | Anthony Magagnoli | 0.175 | 2:07.126 | 5 | 9 |
| 12 | 127 | Grant Bourne | 0.309 | 2:07.248 | 5 | 8 |
| 13 | 718 | Mark Charnogorsky | 0.636 | 2:06.853 | 5 | 7 |
| 14 | 199 | Michael Neff | 0.504 | 2:07.896 | 5 | 6 |
| 15 | 188 | Matt Wilson | 0.222 | 2:07.527 | 5 | 5 |
| 16 | 35 | Kyle Melnyk | 0.590 | 2:07.794 | 5 | 4 |
| 17 | 40 | John Weisberg | 0.525 | 2:08.617 | 5 | 3 |
| 18 | 88 | Jaylan Battley | 0.533 | 2:09.514 | 5 | 2 |
| 19 | 18 | Darius Garcia | 0.281 | 2:09.080 | 5 | 1 |
| 20 | 511 | Heath Pomerantz | 0.326 | 2:09.076 | 5 | 0 |
| 21 | 68 | Ben Carroll | 0.107 | 2:09.557 | 5 | 0 |
| 22 | 60 | Adam Spence | 0.306 | 2:09.565 | 5 | 0 |
| 23 | 48 | Ryan Anderson | 0.097 | 2:09.448 | 5 | 0 |
| 24 | 740 | Randy Pobst | 0.169 | 2:09.495 | 5 | 0 |
| 25 | 13 | Lee Kellert | 1.586 | 2:10.029 | 5 | 0 |
| 26 | 22 | Jeremy Boysen | 0.364 | 2:10.062 | 5 | 0 |
| 27 | 99 | Jared Anderson | 0.261 | 2:10.881 | 5 | 0 |
| 28 | 74 | Jason Oehler | 0.192 | 2:08.885 | 5 | 0 |
| 29 | 256 | Samuel Reed | 0.344 | 2:08.297 | 5 | 0 |
| 30 | 58 | Larry Brady | 0.299 | 2:08.980 | 5 | 0 |
| 31 | 115 | Ethan Hardesty | 1.323 | 2:08.013 | 5 | 0 |
| 32 | 100 | David Pereira | 1.488 | 2:10.935 | 5 | 0 |
| 33 | 999 | John Khargie | 0.549 | 2:10.244 | 5 | 0 |
| 34 | 81 | Robert Desjardins | 0.845 | 2:09.948 | 5 | 0 |
| 35 | 75 | Tom Kersting | 0.502 | 2:11.432 | 5 | 0 |
| 36 | 82 | Pat Brady | 0.684 | 2:11.092 | 5 | 0 |
| 37 | 881 | Doltyn Snedden | 0.330 | 2:11.864 | 5 | 0 |
| 38 | 20 | Bill Dorrance | 0.525 | 2:12.868 | 5 | 0 |
| 39 | 36 | Landon Welsh | 0.425 | 2:09.916 | 5 | 0 |
| 40 | 19 | Kelsey Anderson | 0.317 | 2:11.925 | 5 | 0 |
| 41 | 227 | AJ Campo | 0.305 | 2:12.164 | 5 | 0 |
| 42 | 136 | Kevin Welsh | 6.988 | 2:10.963 | 5 | 0 |
| 43 | 30 | Vilas Saldanha | 2.104 | 2:12.013 | 5 | 0 |
| 44 | 128 | Jeff Hardesty | 1.230 | 2:09.888 | 5 | 0 |
| 45 | 135 | JD Krull | 0.305 | 2:14.212 | 5 | 0 |
| 46 | 71 | Paul Klich | 3.142 | 2:17.944 | 5 | 0 |
| 47 | 195 | Ryan Power | 1 Lap | 2:09.107 | 4 | 0 |
| 48 | 66 | Spenser Morgan | 2:21.119 | 2:08.672 | 4 | 0 |
| 49 | 9 | Nick Billingsley | 3 Laps | 2:09.853 | 1 | 0 |
| 50 | 25 | Spencer Pigot | DQ | 2:05.447 | 5 | 0 |
Race 3
| Pos | # | Driver | Gap | Best lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | 114 | Bryce Mersberger | 2:02.886 | 6 | 25 | |
| 2 | 56 | Ryan Leach | 0.386 | 2:02.852 | 6 | 21 |
| 3 | 25 | Spencer Pigot | 1.316 | 2:03.400 | 6 | 18 |
| 4 | 111 | Ellis Spiezia | 0.402 | 2:03.483 | 6 | 16 |
| 5 | 191 | James French | 0.111 | 2:03.011 | 6 | 15 |
| 6 | 8 | Blair Hosie | 0.477 | 2:03.385 | 6 | 14 |
| 7 | 34 | Andy Voelkel | 0.235 | 2:03.566 | 6 | 13 |
| 8 | 121 | Aryton Grim | 0.370 | 2:03.715 | 6 | 12 |
| 9 | 88 | Jaylan Battley | 1.058 | 2:03.384 | 6 | 11 |
| 10 | 585 | Anthony Magagnoli | 1.001 | 2:03.307 | 6 | 10 |
| 11 | 150 | Tony Barber | 0.433 | 2:04.082 | 6 | 9 |
| 12 | 127 | Grant Bourne | 0.262 | 2:03.422 | 6 | 8 |
| 13 | 718 | Mark Charnogorsky | 1.252 | 2:04.792 | 6 | 7 |
| 14 | 188 | Matt Wilson | 1.948 | 2:05.066 | 6 | 6 |
| 15 | 115 | Ethan Hardesty | 2.277 | 2:05.705 | 6 | 5 |
| 16 | 40 | John Weisberg | 0.673 | 2:06.109 | 6 | 4 |
| 17 | 199 | Michael Neff | 0.819 | 2:05.709 | 6 | 3 |
| 18 | 9 | Nick Billingsley | 0.622 | 2:05.709 | 6 | 2 |
| 19 | 195 | Ryan Power | 0.925 | 2:05.824 | 6 | 1 |
| 20 | 48 | Ryan Anderson | 0.093 | 2:05.851 | 6 | 0 |
| 21 | 18 | Darius Garcia | 0.405 | 2:06.632 | 6 | 0 |
| 22 | 740 | Randy Pobst | 0.022 | 2:05.296 | 6 | 0 |
| 23 | 74 | Jason Oehler | 0.188 | 2:05.773 | 6 | 0 |
| 24 | 13 | Lee Kellert | 1.361 | 2:06.269 | 6 | 0 |
| 25 | 12 | Bret DiGiacomo | 2.174 | 2:05.409 | 6 | 0 |
| 26 | 60 | Adam Spence | 1.332 | 2:06.635 | 6 | 0 |
| 27 | 99 | Jared Anderson | 0.247 | 2:08.301 | 6 | 0 |
| 28 | 30 | Vilas Saldanha | 0.022 | 2:08.042 | 6 | 0 |
| 29 | 58 | Larry Brady | 0.788 | 2:08.979 | 6 | 0 |
| 30 | 81 | Robert Desjardins | 0.107 | 2:09.430 | 6 | 0 |
| 31 | 999 | John Khargie | 0.242 | 2:07.790 | 6 | 0 |
| 32 | 46 | Isaac Nowlin | 3.281 | 2:08.140 | 6 | 0 |
| 33 | 54 | Jeffrey Gordon | 0.024 | 2:08.315 | 6 | 0 |
| 34 | 22 | Jeremy Boysen | 0.780 | 2:08.865 | 6 | 0 |
| 35 | 128 | Jeff Hardesty | 0.034 | 2:09.327 | 6 | 0 |
| 36 | 136 | Kevin Welsh | 0.653 | 2:08.786 | 6 | 0 |
| 37 | 75 | Tom Kersting | 0.194 | 2:07.259 | 6 | 0 |
| 38 | 82 | Pat Brady | 0.061 | 2:08.395 | 6 | 0 |
| 39 | 77 | Jake Sanders | 0.955 | 2:08.763 | 6 | 0 |
| 40 | 19 | Kelsey Anderson | 0.504 | 2:08.335 | 6 | 0 |
| 41 | 20 | Bill Dorrance | 0.985 | 2:09.178 | 6 | 0 |
| 42 | 227 | AJ Campo | 0.929 | 2:09.961 | 6 | 0 |
| 43 | 100 | David Pereira | 2.391 | 2:10.227 | 6 | 0 |
| 44 | 135 | JD Krull | 3.143 | 2:12.334 | 6 | 0 |
| 45 | 66 | Spenser Morgan | 0.319 | 2:08.285 | 6 | 0 |
| 46 | 71 | Paul Klich | 6.357 | 2:15.295 | 6 | 0 |
| 47 | 881 | Doltyn Snedden | 4.186 | 2:08.936 | 6 | 0 |
| 48 | 36 | Landon Welsh | 1 Lap | 2:06.414 | 5 | 0 |
| 49 | 256 | Samuel Reed | 11.760 | 2:09.448 | 5 | 0 |
| 50 | 112 | Keegan Bosch | 2 Laps | 2:07.451 | 3 | 0 |
| 51 | 68 | Ben Carroll | 6.775 | 2:07.857 | 6 | 0 |
| 52 | 511 | Heath Pomerantz | DQ | 2:05.848 | 6 | 0 |
| 53 | 35 | Kyle Melnyk | DQ | 0 |